Westland, Michigan 48185
has the following neighborhood: Westland in Westland, MI
2011 Statistics for 48185
| ZIP: | 48185 |
| Name: | WESTLAND |
| County: | WAYNE |
| Area: | 12 mi2 / 32 km2 / 7790 acres / 31526016 m2 |
| Coordinates: | 42.33578, -83.38458 |
| Residential Addresses: | 23749 |
| Multifamily Addresses: | 7843 |
| Single family Addresses: | 15280 |
| Business Addresses: | 1347 |
| P.O. Boxes: | 626 |
2000 Census Data for Westland, Michigan 48185
Gender & Ages
Total Population: 49010
| Male |
| Population: | 23096 |
| < year old: | 322 |
| Year old: | 299 |
| Age 2: | 352 |
| Age 3: | 321 |
| Age 4: | 350 |
| Age 5: | 280 |
| Age 6: | 325 |
| Age 7: | 303 |
| Age 8: | 293 |
| Age 9: | 272 |
| Age 10: | 343 |
| Age 11: | 137 |
| Age 12: | 239 |
| Age 13: | 242 |
| Age 14: | 259 |
| Age 15: | 226 |
| Age 16: | 225 |
| Age 17: | 235 |
| Age 18: | 290 |
| Age 19: | 256 |
| Age 20: | 313 |
| Age 21: | 406 |
| 22-24: |
1018 |
| 25-29: |
2180 |
| 30-34: |
2170 |
| 35-39: |
2134 |
| 40-44: |
1950 |
| 45-49: |
1648 |
| 50-54: |
1256 |
| 55-59: |
884 |
| 60-61: |
358 |
| 62-64: |
425 |
| 65-66: |
331 |
| 67-69: |
486 |
| 70-74: |
782 |
| 75-79: |
611 |
| 80-84: |
367 |
| 85 & Up: | 208 |
| Female |
| Population: | 25914 |
| < year old: | 273 |
| Year old: | 302 |
| Age 2: | 281 |
| Age 3: | 241 |
| Age 4: | 322 |
| Age 5: | 296 |
| Age 6: | 308 |
| Age 7: | 295 |
| Age 8: | 293 |
| Age 9: | 304 |
| Age 10: | 239 |
| Age 11: | 245 |
| Age 12: | 269 |
| Age 13: | 226 |
| Age 14: | 220 |
| Age 15: | 328 |
| Age 16: | 198 |
| Age 17: | 239 |
| Age 18: | 221 |
| Age 19: | 239 |
| Age 20: | 374 |
| Age 21: | 410 |
| 22-24: |
1159 |
| 25-29: |
2216 |
| 30-34: |
2025 |
| 35-39: |
1775 |
| 40-44: |
2139 |
| 45-49: |
1594 |
| 50-54: |
1382 |
| 55-59: |
1220 |
| 60-61: |
455 |
| 62-64: |
639 |
| 65-66: |
534 |
| 67-69: |
761 |
| 70-74: |
1109 |
| 75-79: |
1065 |
| 80-84: |
851 |
| 85 & Up: | 867 |
Education Level of Residents
Total Population: 34422
| Male: | 15790 |
| No School: | 127 |
| Elemetary: |
| Nursery - 4th: | 46 |
| 5th - 6th: | 73 |
| Middle/Junior High: |
| 7th - 8th: | 317 |
| High School: |
| 9th: | 341 |
| 10th: | 521 |
| 11th: | 471 |
| 12th, No Diploma: | 557 |
| Graduates: | 4586 |
| Professional School: |
| Degree: | 209 |
| College/University: |
| < 1 Year: | 1236 |
| > 1 Year, No Degree: | 3172 |
| Associates: | 878 |
| Bachelors: | 2316 |
| Doctorate: | 77 |
| Masters: | 863 |
| Female: | 18632 |
| No School: | 112 |
| Elemetary: |
| Nursery - 4th: | 48 |
| 5th - 6th: | 114 |
| Middle/Junior High: |
| 7th - 8th: | 547 |
| High School: |
| 9th: | 369 |
| 10th: | 777 |
| 11th: | 742 |
| 12th, No Diploma: | 722 |
| Graduates: | 6806 |
| Professional School: |
| Degree: | 105 |
| College/University: |
| < 1 Year: | 1497 |
| > 1 Year, No Degree: | 2560 |
| Associates: | 1132 |
| Bachelors: | 2304 |
| Doctorate: | 22 |
| Masters: | 775 |
Veteran Status of Residents
| Total Males: | 18073 |
| Ages 18 to 64: |
| Total: | 15288 |
| Civilians: | 15278 |
| Non-Veteran Civilians: | 12492 |
| Veteran Civilians: | 2786 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 2785 |
| Civilians: | 2785 |
| Non-Veteran Civilians: | 803 |
| Veteran Civilians: | 1982 |
| Currently In Military: | |
| Total Females: | 21035 |
| Ages 18 to 64: |
| Total: | 15848 |
| Civilians: | 15822 |
| Non-Veteran Civilians: | 15676 |
| Veteran Civilians: | 146 |
| Currently In Military: | 26 |
| Ages 65 & Up: |
| Total: | 5187 |
| Civilians: | 5187 |
| Non-Veteran Civilians: | 5131 |
| Veteran Civilians: | 56 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 416 |
| 5 to 9: | 1857 |
| 10 to 14: | 3506 |
| 15 to 19: | 4466 |
| 20 to 24: | 4541 |
| 25 to 29: | 1666 |
| 30 to 35: | 3433 |
| 36 to 39: | 703 |
| 40 to 44: | 1066 |
| 45 to 59: | 1809 |
| 60 to 89: | 645 |
| > 89 Minutes: | 325 |
Housing
| Total: | 48370 |
| Own: | 29946 |
| Rent: | 18424 |
Economic Statistics of Residents
Total Households: 22624
| Males 16 & Up: |
| Employed Civilian: | 13570 |
| Unemployed Civilians: | 558 |
| In Labor Force: | 14138 |
| Not In Labor Force: | 4395 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 24738 |
| Work At Home: | 305 |
| Doesn't Work At Home: | 24433 |
| Family Below Poverty Line: | 538 |
| Household Below Poverty: | 1498 |
| Married Below Poverty Line: | 197 |
| Median Family Income: | 55000 |
| Median Household Income: | 43925 |
| Per Capita Income: | 23881 |
| Females 16 & Up: |
| Employed Civilian: | 11724 |
| Unemployed Civilians: | 581 |
| In Labor Force: | 12331 |
| Not In Labor Force: | 9141 |
| In Military: | 26 |
Ethnic Makeup
| Total Population: | 49010 |
| White: | 42585 |
| Black: | 2776 |
| Asian: | 1840 |
| Pacific Islander: | |
| Native American: | 297 |
| Multiracial: | 1140 |
| Other: | 372 |