Livonia, Michigan 48150
has the following neighborhood: Livonia in Livonia, MI
2011 Statistics for 48150
| ZIP: | 48150 |
| Name: | LIVONIA |
| County: | WAYNE |
| Area: | 13 mi2 / 33 km2 / 8066 acres / 32642707 m2 |
| Coordinates: | 42.369064, -83.372215 |
| Residential Addresses: | 11088 |
| Multifamily Addresses: | 280 |
| Single family Addresses: | 10808 |
| Business Addresses: | 1723 |
| P.O. Boxes: | 0 |
2000 Census Data for Livonia, Michigan 48150
Gender & Ages
Total Population: 28138
| Male |
| Population: | 13841 |
| < year old: | 156 |
| Year old: | 217 |
| Age 2: | 232 |
| Age 3: | 198 |
| Age 4: | 172 |
| Age 5: | 195 |
| Age 6: | 132 |
| Age 7: | 231 |
| Age 8: | 201 |
| Age 9: | 249 |
| Age 10: | 259 |
| Age 11: | 139 |
| Age 12: | 223 |
| Age 13: | 184 |
| Age 14: | 194 |
| Age 15: | 185 |
| Age 16: | 211 |
| Age 17: | 171 |
| Age 18: | 160 |
| Age 19: | 156 |
| Age 20: | 115 |
| Age 21: | 116 |
| 22-24: |
352 |
| 25-29: |
858 |
| 30-34: |
1188 |
| 35-39: |
1226 |
| 40-44: |
1331 |
| 45-49: |
1106 |
| 50-54: |
811 |
| 55-59: |
574 |
| 60-61: |
144 |
| 62-64: |
297 |
| 65-66: |
167 |
| 67-69: |
352 |
| 70-74: |
488 |
| 75-79: |
452 |
| 80-84: |
228 |
| 85 & Up: | 171 |
| Female |
| Population: | 14297 |
| < year old: | 180 |
| Year old: | 214 |
| Age 2: | 103 |
| Age 3: | 191 |
| Age 4: | 148 |
| Age 5: | 157 |
| Age 6: | 189 |
| Age 7: | 174 |
| Age 8: | 198 |
| Age 9: | 147 |
| Age 10: | 208 |
| Age 11: | 200 |
| Age 12: | 188 |
| Age 13: | 214 |
| Age 14: | 191 |
| Age 15: | 145 |
| Age 16: | 158 |
| Age 17: | 181 |
| Age 18: | 102 |
| Age 19: | 133 |
| Age 20: | 144 |
| Age 21: | 156 |
| 22-24: |
302 |
| 25-29: |
924 |
| 30-34: |
1038 |
| 35-39: |
1198 |
| 40-44: |
1344 |
| 45-49: |
997 |
| 50-54: |
834 |
| 55-59: |
673 |
| 60-61: |
172 |
| 62-64: |
334 |
| 65-66: |
198 |
| 67-69: |
429 |
| 70-74: |
759 |
| 75-79: |
698 |
| 80-84: |
428 |
| 85 & Up: | 248 |
Education Level of Residents
Total Population: 19667
| Male: | 9393 |
| No School: | 82 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 51 |
| Middle/Junior High: |
| 7th - 8th: | 107 |
| High School: |
| 9th: | 112 |
| 10th: | 166 |
| 11th: | 247 |
| 12th, No Diploma: | 302 |
| Graduates: | 2434 |
| Professional School: |
| Degree: | 106 |
| College/University: |
| < 1 Year: | 776 |
| > 1 Year, No Degree: | 1960 |
| Associates: | 770 |
| Bachelors: | 1680 |
| Doctorate: | 62 |
| Masters: | 533 |
| Female: | 10274 |
| No School: | 57 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 77 |
| Middle/Junior High: |
| 7th - 8th: | 113 |
| High School: |
| 9th: | 140 |
| 10th: | 346 |
| 11th: | 306 |
| 12th, No Diploma: | 301 |
| Graduates: | 3475 |
| Professional School: |
| Degree: | 120 |
| College/University: |
| < 1 Year: | 983 |
| > 1 Year, No Degree: | 1509 |
| Associates: | 669 |
| Bachelors: | 1584 |
| Doctorate: | 24 |
| Masters: | 563 |
Veteran Status of Residents
| Total Males: | 10292 |
| Ages 18 to 64: |
| Total: | 8434 |
| Civilians: | 8421 |
| Non-Veteran Civilians: | 6955 |
| Veteran Civilians: | 1466 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 1858 |
| Civilians: | 1858 |
| Non-Veteran Civilians: | 616 |
| Veteran Civilians: | 1242 |
| Currently In Military: | |
| Total Females: | 11111 |
| Ages 18 to 64: |
| Total: | 8351 |
| Civilians: | 8351 |
| Non-Veteran Civilians: | 8317 |
| Veteran Civilians: | 34 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2760 |
| Civilians: | 2760 |
| Non-Veteran Civilians: | 2739 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 360 |
| 5 to 9: | 1464 |
| 10 to 14: | 2101 |
| 15 to 19: | 2214 |
| 20 to 24: | 2236 |
| 25 to 29: | 993 |
| 30 to 35: | 1928 |
| 36 to 39: | 481 |
| 40 to 44: | 523 |
| 45 to 59: | 823 |
| 60 to 89: | 292 |
| > 89 Minutes: | 107 |
Housing
| Total: | 27797 |
| Own: | 25627 |
| Rent: | 2170 |
Economic Statistics of Residents
Total Households: 11066
| Males 16 & Up: |
| Employed Civilian: | 7733 |
| Unemployed Civilians: | 198 |
| In Labor Force: | 7944 |
| Not In Labor Force: | 2730 |
| In Military: | 13 |
| Males & Females 16 & Up: |
| Workers: | 13806 |
| Work At Home: | 284 |
| Doesn't Work At Home: | 13522 |
| Family Below Poverty Line: | 147 |
| Household Below Poverty: | 322 |
| Married Below Poverty Line: | 36 |
| Median Family Income: | 66197 |
| Median Household Income: | 59015 |
| Per Capita Income: | 26479 |
| Females 16 & Up: |
| Employed Civilian: | 6345 |
| Unemployed Civilians: | 190 |
| In Labor Force: | 6535 |
| Not In Labor Force: | 4915 |
| In Military: | |
Ethnic Makeup
| Total Population: | 28138 |
| White: | 27003 |
| Black: | 166 |
| Asian: | 363 |
| Pacific Islander: | |
| Native American: | 108 |
| Multiracial: | 356 |
| Other: | 142 |