Inkster, Michigan 48141
has the following neighborhood: Inkster in Inkster, MI
2011 Statistics for 48141
| ZIP: | 48141 |
| Name: | INKSTER |
| County: | WAYNE |
| Area: | 6 mi2 / 16 km2 / 3998 acres / 16178617 m2 |
| Coordinates: | 42.293472, -83.31482 |
| Residential Addresses: | 10875 |
| Multifamily Addresses: | 1586 |
| Single family Addresses: | 8800 |
| Business Addresses: | 469 |
| P.O. Boxes: | 489 |
2000 Census Data for Inkster, Michigan 48141
Gender & Ages
Total Population: 30115
| Male |
| Population: | 14325 |
| < year old: | 166 |
| Year old: | 270 |
| Age 2: | 338 |
| Age 3: | 211 |
| Age 4: | 257 |
| Age 5: | 363 |
| Age 6: | 252 |
| Age 7: | 305 |
| Age 8: | 280 |
| Age 9: | 302 |
| Age 10: | 287 |
| Age 11: | 324 |
| Age 12: | 201 |
| Age 13: | 204 |
| Age 14: | 234 |
| Age 15: | 238 |
| Age 16: | 248 |
| Age 17: | 165 |
| Age 18: | 204 |
| Age 19: | 271 |
| Age 20: | 174 |
| Age 21: | 187 |
| 22-24: |
487 |
| 25-29: |
1054 |
| 30-34: |
1131 |
| 35-39: |
1149 |
| 40-44: |
986 |
| 45-49: |
938 |
| 50-54: |
689 |
| 55-59: |
648 |
| 60-61: |
172 |
| 62-64: |
300 |
| 65-66: |
149 |
| 67-69: |
272 |
| 70-74: |
356 |
| 75-79: |
240 |
| 80-84: |
210 |
| 85 & Up: | 63 |
| Female |
| Population: | 15790 |
| < year old: | 189 |
| Year old: | 267 |
| Age 2: | 226 |
| Age 3: | 310 |
| Age 4: | 180 |
| Age 5: | 258 |
| Age 6: | 263 |
| Age 7: | 283 |
| Age 8: | 266 |
| Age 9: | 337 |
| Age 10: | 338 |
| Age 11: | 231 |
| Age 12: | 212 |
| Age 13: | 208 |
| Age 14: | 176 |
| Age 15: | 171 |
| Age 16: | 170 |
| Age 17: | 272 |
| Age 18: | 151 |
| Age 19: | 224 |
| Age 20: | 224 |
| Age 21: | 162 |
| 22-24: |
655 |
| 25-29: |
1373 |
| 30-34: |
1117 |
| 35-39: |
1380 |
| 40-44: |
1036 |
| 45-49: |
946 |
| 50-54: |
968 |
| 55-59: |
795 |
| 60-61: |
260 |
| 62-64: |
225 |
| 65-66: |
221 |
| 67-69: |
285 |
| 70-74: |
487 |
| 75-79: |
499 |
| 80-84: |
231 |
| 85 & Up: | 194 |
Education Level of Residents
Total Population: 18374
| Male: | 8357 |
| No School: | 100 |
| Elemetary: |
| Nursery - 4th: | 70 |
| 5th - 6th: | 137 |
| Middle/Junior High: |
| 7th - 8th: | 269 |
| High School: |
| 9th: | 255 |
| 10th: | 400 |
| 11th: | 560 |
| 12th, No Diploma: | 645 |
| Graduates: | 2666 |
| Professional School: |
| Degree: | 58 |
| College/University: |
| < 1 Year: | 542 |
| > 1 Year, No Degree: | 1226 |
| Associates: | 436 |
| Bachelors: | 566 |
| Doctorate: | 36 |
| Masters: | 391 |
| Female: | 10017 |
| No School: | 113 |
| Elemetary: |
| Nursery - 4th: | 62 |
| 5th - 6th: | 84 |
| Middle/Junior High: |
| 7th - 8th: | 255 |
| High School: |
| 9th: | 314 |
| 10th: | 335 |
| 11th: | 513 |
| 12th, No Diploma: | 607 |
| Graduates: | 3401 |
| Professional School: |
| Degree: | 92 |
| College/University: |
| < 1 Year: | 963 |
| > 1 Year, No Degree: | 1611 |
| Associates: | 589 |
| Bachelors: | 786 |
| Doctorate: | 25 |
| Masters: | 267 |
Veteran Status of Residents
| Total Males: | 9680 |
| Ages 18 to 64: |
| Total: | 8390 |
| Civilians: | 8375 |
| Non-Veteran Civilians: | 6830 |
| Veteran Civilians: | 1545 |
| Currently In Military: | 15 |
| Ages 65 & Up: |
| Total: | 1290 |
| Civilians: | 1290 |
| Non-Veteran Civilians: | 458 |
| Veteran Civilians: | 832 |
| Currently In Military: | |
| Total Females: | 11433 |
| Ages 18 to 64: |
| Total: | 9516 |
| Civilians: | 9516 |
| Non-Veteran Civilians: | 9357 |
| Veteran Civilians: | 159 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1917 |
| Civilians: | 1917 |
| Non-Veteran Civilians: | 1903 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 206 |
| 5 to 9: | 989 |
| 10 to 14: | 1437 |
| 15 to 19: | 2111 |
| 20 to 24: | 2153 |
| 25 to 29: | 705 |
| 30 to 35: | 1580 |
| 36 to 39: | 353 |
| 40 to 44: | 440 |
| 45 to 59: | 794 |
| 60 to 89: | 279 |
| > 89 Minutes: | 263 |
Housing
| Total: | 29863 |
| Own: | 18661 |
| Rent: | 11202 |
Economic Statistics of Residents
Total Households: 11166
| Males 16 & Up: |
| Employed Civilian: | 5820 |
| Unemployed Civilians: | 707 |
| In Labor Force: | 6542 |
| Not In Labor Force: | 3551 |
| In Military: | 15 |
| Males & Females 16 & Up: |
| Workers: | 11402 |
| Work At Home: | 92 |
| Doesn't Work At Home: | 11310 |
| Family Below Poverty Line: | 1145 |
| Household Below Poverty: | 2019 |
| Married Below Poverty Line: | 257 |
| Median Family Income: | 41176 |
| Median Household Income: | 35950 |
| Per Capita Income: | 16711 |
| Females 16 & Up: |
| Employed Civilian: | 6039 |
| Unemployed Civilians: | 655 |
| In Labor Force: | 6694 |
| Not In Labor Force: | 5181 |
| In Military: | |
Ethnic Makeup
| Total Population: | 30115 |
| White: | 7576 |
| Black: | 19973 |
| Asian: | 1140 |
| Pacific Islander: | 8 |
| Native American: | 145 |
| Multiracial: | 926 |
| Other: | 347 |