Rockwood, Michigan 48173
has the following neighborhood: Rockwood in Rockwood, MI
2011 Statistics for 48173
| ZIP: | 48173 |
| Name: | ROCKWOOD |
| County: | WAYNE |
| Area: | 18 mi2 / 47 km2 / 11516 acres / 46603911 m2 |
| Coordinates: | 42.06096, -83.2071 |
| Residential Addresses: | 5219 |
| Multifamily Addresses: | 441 |
| Single family Addresses: | 4676 |
| Business Addresses: | 195 |
| P.O. Boxes: | 102 |
2000 Census Data for Rockwood, Michigan 48173
Gender & Ages
Total Population: 10390
| Male |
| Population: | 5305 |
| < year old: | 79 |
| Year old: | 76 |
| Age 2: | 41 |
| Age 3: | 57 |
| Age 4: | 83 |
| Age 5: | 89 |
| Age 6: | 78 |
| Age 7: | 82 |
| Age 8: | 91 |
| Age 9: | 77 |
| Age 10: | 99 |
| Age 11: | 65 |
| Age 12: | 65 |
| Age 13: | 93 |
| Age 14: | 67 |
| Age 15: | 58 |
| Age 16: | 91 |
| Age 17: | 120 |
| Age 18: | 55 |
| Age 19: | 61 |
| Age 20: | 39 |
| Age 21: | 52 |
| 22-24: |
186 |
| 25-29: |
372 |
| 30-34: |
347 |
| 35-39: |
380 |
| 40-44: |
503 |
| 45-49: |
505 |
| 50-54: |
451 |
| 55-59: |
329 |
| 60-61: |
67 |
| 62-64: |
137 |
| 65-66: |
75 |
| 67-69: |
61 |
| 70-74: |
144 |
| 75-79: |
74 |
| 80-84: |
33 |
| 85 & Up: | 23 |
| Female |
| Population: | 5085 |
| < year old: | 77 |
| Year old: | 40 |
| Age 2: | 31 |
| Age 3: | 109 |
| Age 4: | 45 |
| Age 5: | 80 |
| Age 6: | 42 |
| Age 7: | 77 |
| Age 8: | 76 |
| Age 9: | 119 |
| Age 10: | 31 |
| Age 11: | 60 |
| Age 12: | 75 |
| Age 13: | 36 |
| Age 14: | 52 |
| Age 15: | 82 |
| Age 16: | 62 |
| Age 17: | 71 |
| Age 18: | 81 |
| Age 19: | 67 |
| Age 20: | 52 |
| Age 21: | 69 |
| 22-24: |
212 |
| 25-29: |
279 |
| 30-34: |
352 |
| 35-39: |
455 |
| 40-44: |
516 |
| 45-49: |
441 |
| 50-54: |
383 |
| 55-59: |
308 |
| 60-61: |
82 |
| 62-64: |
126 |
| 65-66: |
39 |
| 67-69: |
78 |
| 70-74: |
189 |
| 75-79: |
93 |
| 80-84: |
76 |
| 85 & Up: | 22 |
Education Level of Residents
Total Population: 6940
| Male: | 3501 |
| No School: | 44 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 73 |
| High School: |
| 9th: | 27 |
| 10th: | 232 |
| 11th: | 104 |
| 12th, No Diploma: | 83 |
| Graduates: | 1135 |
| Professional School: |
| Degree: | 37 |
| College/University: |
| < 1 Year: | 359 |
| > 1 Year, No Degree: | 709 |
| Associates: | 224 |
| Bachelors: | 320 |
| Doctorate: | 8 |
| Masters: | 131 |
| Female: | 3439 |
| No School: | 33 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 92 |
| High School: |
| 9th: | 66 |
| 10th: | 129 |
| 11th: | 154 |
| 12th, No Diploma: | 78 |
| Graduates: | 1339 |
| Professional School: |
| Degree: | 33 |
| College/University: |
| < 1 Year: | 354 |
| > 1 Year, No Degree: | 526 |
| Associates: | 202 |
| Bachelors: | 274 |
| Doctorate: | 6 |
| Masters: | 140 |
Veteran Status of Residents
| Total Males: | 3894 |
| Ages 18 to 64: |
| Total: | 3484 |
| Civilians: | 3484 |
| Non-Veteran Civilians: | 2691 |
| Veteran Civilians: | 793 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 410 |
| Civilians: | 410 |
| Non-Veteran Civilians: | 152 |
| Veteran Civilians: | 258 |
| Currently In Military: | |
| Total Females: | 3920 |
| Ages 18 to 64: |
| Total: | 3423 |
| Civilians: | 3423 |
| Non-Veteran Civilians: | 3380 |
| Veteran Civilians: | 43 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 497 |
| Civilians: | 497 |
| Non-Veteran Civilians: | 486 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 143 |
| 5 to 9: | 362 |
| 10 to 14: | 692 |
| 15 to 19: | 672 |
| 20 to 24: | 828 |
| 25 to 29: | 296 |
| 30 to 35: | 737 |
| 36 to 39: | 307 |
| 40 to 44: | 311 |
| 45 to 59: | 518 |
| 60 to 89: | 185 |
| > 89 Minutes: | 59 |
Housing
| Total: | 10355 |
| Own: | 8437 |
| Rent: | 1918 |
Economic Statistics of Residents
Total Households: 3991
| Males 16 & Up: |
| Employed Civilian: | 2913 |
| Unemployed Civilians: | 173 |
| In Labor Force: | 3086 |
| Not In Labor Force: | 1019 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5169 |
| Work At Home: | 59 |
| Doesn't Work At Home: | 5110 |
| Family Below Poverty Line: | 93 |
| Household Below Poverty: | 176 |
| Married Below Poverty Line: | 53 |
| Median Family Income: | 65083 |
| Median Household Income: | 56571 |
| Per Capita Income: | 25251 |
| Females 16 & Up: |
| Employed Civilian: | 2398 |
| Unemployed Civilians: | 74 |
| In Labor Force: | 2472 |
| Not In Labor Force: | 1581 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10390 |
| White: | 9891 |
| Black: | 116 |
| Asian: | 125 |
| Pacific Islander: | 5 |
| Native American: | 39 |
| Multiracial: | 158 |
| Other: | 56 |