Detroit, Michigan 48228
ZIP Code boundaries for 48228 in Detroit, MI
2011 Statistics for 48228
| ZIP: | 48228 |
| Name: | DETROIT |
| County: | WAYNE |
| Area: | 9 mi2 / 23 km2 / 5742 acres / 23237886 m2 |
| Coordinates: | 42.355324, -83.21741 |
| Residential Addresses: | 19705 |
| Multifamily Addresses: | 1514 |
| Single family Addresses: | 17791 |
| Business Addresses: | 1015 |
| P.O. Boxes: | 400 |
2000 Census Data for Detroit, Michigan 48228
Gender & Ages
Total Population: 65049
| Male |
| Population: | 30377 |
| < year old: | 582 |
| Year old: | 665 |
| Age 2: | 507 |
| Age 3: | 563 |
| Age 4: | 609 |
| Age 5: | 608 |
| Age 6: | 585 |
| Age 7: | 680 |
| Age 8: | 793 |
| Age 9: | 700 |
| Age 10: | 761 |
| Age 11: | 525 |
| Age 12: | 635 |
| Age 13: | 483 |
| Age 14: | 491 |
| Age 15: | 473 |
| Age 16: | 513 |
| Age 17: | 514 |
| Age 18: | 448 |
| Age 19: | 415 |
| Age 20: | 341 |
| Age 21: | 429 |
| 22-24: |
1181 |
| 25-29: |
2445 |
| 30-34: |
2519 |
| 35-39: |
2317 |
| 40-44: |
2134 |
| 45-49: |
1951 |
| 50-54: |
1450 |
| 55-59: |
933 |
| 60-61: |
332 |
| 62-64: |
443 |
| 65-66: |
242 |
| 67-69: |
365 |
| 70-74: |
556 |
| 75-79: |
549 |
| 80-84: |
396 |
| 85 & Up: | 244 |
| Female |
| Population: | 34672 |
| < year old: | 498 |
| Year old: | 486 |
| Age 2: | 590 |
| Age 3: | 507 |
| Age 4: | 657 |
| Age 5: | 839 |
| Age 6: | 640 |
| Age 7: | 685 |
| Age 8: | 599 |
| Age 9: | 802 |
| Age 10: | 686 |
| Age 11: | 641 |
| Age 12: | 658 |
| Age 13: | 366 |
| Age 14: | 551 |
| Age 15: | 473 |
| Age 16: | 498 |
| Age 17: | 498 |
| Age 18: | 401 |
| Age 19: | 334 |
| Age 20: | 428 |
| Age 21: | 332 |
| 22-24: |
1426 |
| 25-29: |
3152 |
| 30-34: |
2896 |
| 35-39: |
2734 |
| 40-44: |
2591 |
| 45-49: |
2317 |
| 50-54: |
1836 |
| 55-59: |
1323 |
| 60-61: |
304 |
| 62-64: |
508 |
| 65-66: |
367 |
| 67-69: |
366 |
| 70-74: |
864 |
| 75-79: |
850 |
| 80-84: |
565 |
| 85 & Up: | 404 |
Education Level of Residents
Total Population: 37953
| Male: | 16876 |
| No School: | 266 |
| Elemetary: |
| Nursery - 4th: | 67 |
| 5th - 6th: | 204 |
| Middle/Junior High: |
| 7th - 8th: | 574 |
| High School: |
| 9th: | 510 |
| 10th: | 976 |
| 11th: | 929 |
| 12th, No Diploma: | 1314 |
| Graduates: | 6004 |
| Professional School: |
| Degree: | 37 |
| College/University: |
| < 1 Year: | 1212 |
| > 1 Year, No Degree: | 2610 |
| Associates: | 729 |
| Bachelors: | 1114 |
| Doctorate: | 38 |
| Masters: | 292 |
| Female: | 21077 |
| No School: | 309 |
| Elemetary: |
| Nursery - 4th: | 63 |
| 5th - 6th: | 192 |
| Middle/Junior High: |
| 7th - 8th: | 741 |
| High School: |
| 9th: | 564 |
| 10th: | 1135 |
| 11th: | 1191 |
| 12th, No Diploma: | 1527 |
| Graduates: | 6770 |
| Professional School: |
| Degree: | 49 |
| College/University: |
| < 1 Year: | 1979 |
| > 1 Year, No Degree: | 3406 |
| Associates: | 1284 |
| Bachelors: | 1503 |
| Doctorate: | 13 |
| Masters: | 351 |
Veteran Status of Residents
| Total Males: | 19690 |
| Ages 18 to 64: |
| Total: | 17338 |
| Civilians: | 17325 |
| Non-Veteran Civilians: | 14678 |
| Veteran Civilians: | 2647 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 2352 |
| Civilians: | 2352 |
| Non-Veteran Civilians: | 987 |
| Veteran Civilians: | 1365 |
| Currently In Military: | |
| Total Females: | 23998 |
| Ages 18 to 64: |
| Total: | 20582 |
| Civilians: | 20582 |
| Non-Veteran Civilians: | 20342 |
| Veteran Civilians: | 240 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3416 |
| Civilians: | 3416 |
| Non-Veteran Civilians: | 3393 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 225 |
| 5 to 9: | 1163 |
| 10 to 14: | 2418 |
| 15 to 19: | 3874 |
| 20 to 24: | 4891 |
| 25 to 29: | 1798 |
| 30 to 35: | 4271 |
| 36 to 39: | 662 |
| 40 to 44: | 743 |
| 45 to 59: | 1587 |
| 60 to 89: | 864 |
| > 89 Minutes: | 658 |
Housing
| Total: | 64719 |
| Own: | 40922 |
| Rent: | 23797 |
Economic Statistics of Residents
Total Households: 23301
| Males 16 & Up: |
| Employed Civilian: | 11575 |
| Unemployed Civilians: | 1551 |
| In Labor Force: | 13139 |
| Not In Labor Force: | 7578 |
| In Military: | 13 |
| Males & Females 16 & Up: |
| Workers: | 23414 |
| Work At Home: | 260 |
| Doesn't Work At Home: | 23154 |
| Family Below Poverty Line: | 3120 |
| Household Below Poverty: | 4735 |
| Married Below Poverty Line: | 812 |
| Median Family Income: | 33698 |
| Median Household Income: | 31787 |
| Per Capita Income: | 14640 |
| Females 16 & Up: |
| Employed Civilian: | 12566 |
| Unemployed Civilians: | 1526 |
| In Labor Force: | 14092 |
| Not In Labor Force: | 10902 |
| In Military: | |
Ethnic Makeup
| Total Population: | 65049 |
| White: | 15484 |
| Black: | 45473 |
| Asian: | 392 |
| Pacific Islander: | 5 |
| Native American: | 108 |
| Multiracial: | 2476 |
| Other: | 1111 |