Dearborn, Michigan 48126
ZIP Code boundaries for 48126 in Dearborn, MI
2011 Statistics for 48126
| ZIP: | 48126 |
| Name: | DEARBORN |
| County: | WAYNE |
| Area: | 10 mi2 / 25 km2 / 6194 acres / 25066956 m2 |
| Coordinates: | 42.32587, -83.18335 |
| Residential Addresses: | 14592 |
| Multifamily Addresses: | 1698 |
| Single family Addresses: | 12732 |
| Business Addresses: | 1512 |
| P.O. Boxes: | 162 |
2000 Census Data for Dearborn, Michigan 48126
Gender & Ages
Total Population: 46576
| Male |
| Population: | 23743 |
| < year old: | 573 |
| Year old: | 551 |
| Age 2: | 393 |
| Age 3: | 502 |
| Age 4: | 550 |
| Age 5: | 514 |
| Age 6: | 615 |
| Age 7: | 426 |
| Age 8: | 343 |
| Age 9: | 522 |
| Age 10: | 460 |
| Age 11: | 388 |
| Age 12: | 385 |
| Age 13: | 338 |
| Age 14: | 324 |
| Age 15: | 332 |
| Age 16: | 339 |
| Age 17: | 376 |
| Age 18: | 338 |
| Age 19: | 342 |
| Age 20: | 288 |
| Age 21: | 354 |
| 22-24: |
961 |
| 25-29: |
1798 |
| 30-34: |
1903 |
| 35-39: |
1999 |
| 40-44: |
1661 |
| 45-49: |
1260 |
| 50-54: |
1004 |
| 55-59: |
806 |
| 60-61: |
259 |
| 62-64: |
375 |
| 65-66: |
233 |
| 67-69: |
318 |
| 70-74: |
608 |
| 75-79: |
607 |
| 80-84: |
393 |
| 85 & Up: | 305 |
| Female |
| Population: | 22833 |
| < year old: | 481 |
| Year old: | 443 |
| Age 2: | 438 |
| Age 3: | 408 |
| Age 4: | 429 |
| Age 5: | 506 |
| Age 6: | 474 |
| Age 7: | 502 |
| Age 8: | 413 |
| Age 9: | 276 |
| Age 10: | 377 |
| Age 11: | 328 |
| Age 12: | 348 |
| Age 13: | 336 |
| Age 14: | 363 |
| Age 15: | 243 |
| Age 16: | 308 |
| Age 17: | 346 |
| Age 18: | 274 |
| Age 19: | 349 |
| Age 20: | 312 |
| Age 21: | 404 |
| 22-24: |
1003 |
| 25-29: |
1826 |
| 30-34: |
1668 |
| 35-39: |
1392 |
| 40-44: |
1364 |
| 45-49: |
1009 |
| 50-54: |
1029 |
| 55-59: |
827 |
| 60-61: |
282 |
| 62-64: |
399 |
| 65-66: |
199 |
| 67-69: |
371 |
| 70-74: |
822 |
| 75-79: |
849 |
| 80-84: |
626 |
| 85 & Up: | 809 |
Education Level of Residents
Total Population: 27001
| Male: | 13529 |
| No School: | 507 |
| Elemetary: |
| Nursery - 4th: | 194 |
| 5th - 6th: | 578 |
| Middle/Junior High: |
| 7th - 8th: | 514 |
| High School: |
| 9th: | 550 |
| 10th: | 597 |
| 11th: | 376 |
| 12th, No Diploma: | 855 |
| Graduates: | 3154 |
| Professional School: |
| Degree: | 301 |
| College/University: |
| < 1 Year: | 768 |
| > 1 Year, No Degree: | 1807 |
| Associates: | 837 |
| Bachelors: | 1538 |
| Doctorate: | 123 |
| Masters: | 830 |
| Female: | 13472 |
| No School: | 937 |
| Elemetary: |
| Nursery - 4th: | 214 |
| 5th - 6th: | 624 |
| Middle/Junior High: |
| 7th - 8th: | 678 |
| High School: |
| 9th: | 699 |
| 10th: | 595 |
| 11th: | 516 |
| 12th, No Diploma: | 625 |
| Graduates: | 3793 |
| Professional School: |
| Degree: | 234 |
| College/University: |
| < 1 Year: | 819 |
| > 1 Year, No Degree: | 1348 |
| Associates: | 723 |
| Bachelors: | 1155 |
| Doctorate: | 51 |
| Masters: | 461 |
Veteran Status of Residents
| Total Males: | 15812 |
| Ages 18 to 64: |
| Total: | 13348 |
| Civilians: | 13348 |
| Non-Veteran Civilians: | 12309 |
| Veteran Civilians: | 1039 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2464 |
| Civilians: | 2464 |
| Non-Veteran Civilians: | 1240 |
| Veteran Civilians: | 1224 |
| Currently In Military: | |
| Total Females: | 15814 |
| Ages 18 to 64: |
| Total: | 12138 |
| Civilians: | 12138 |
| Non-Veteran Civilians: | 12033 |
| Veteran Civilians: | 105 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3676 |
| Civilians: | 3676 |
| Non-Veteran Civilians: | 3624 |
| Veteran Civilians: | 52 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 364 |
| 5 to 9: | 1755 |
| 10 to 14: | 2668 |
| 15 to 19: | 2385 |
| 20 to 24: | 2081 |
| 25 to 29: | 973 |
| 30 to 35: | 1967 |
| 36 to 39: | 304 |
| 40 to 44: | 388 |
| 45 to 59: | 564 |
| 60 to 89: | 390 |
| > 89 Minutes: | 206 |
Housing
| Total: | 46325 |
| Own: | 31714 |
| Rent: | 14611 |
Economic Statistics of Residents
Total Households: 15566
| Males 16 & Up: |
| Employed Civilian: | 9284 |
| Unemployed Civilians: | 888 |
| In Labor Force: | 10172 |
| Not In Labor Force: | 6355 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 14259 |
| Work At Home: | 214 |
| Doesn't Work At Home: | 14045 |
| Family Below Poverty Line: | 2379 |
| Household Below Poverty: | 3201 |
| Married Below Poverty Line: | 1755 |
| Median Family Income: | 35938 |
| Median Household Income: | 31159 |
| Per Capita Income: | 14637 |
| Females 16 & Up: |
| Employed Civilian: | 5459 |
| Unemployed Civilians: | 377 |
| In Labor Force: | 5836 |
| Not In Labor Force: | 10632 |
| In Military: | |
Ethnic Makeup
| Total Population: | 46576 |
| White: | 37259 |
| Black: | 581 |
| Asian: | 771 |
| Pacific Islander: | 55 |
| Native American: | 214 |
| Multiracial: | 7043 |
| Other: | 653 |