2011 Statistics for 43620
| ZIP: | 43620 |
| Name: | TOLEDO |
| County: | LUCAS |
| Area: | 1 mi2 / 3 km2 / 669 acres / 2707796 m2 |
| Coordinates: | 41.665535, -83.55399 |
| Residential Addresses: | 2565 |
| Multifamily Addresses: | 763 |
| Single family Addresses: | 1802 |
| Business Addresses: | 89 |
| P.O. Boxes: | 0 |
2000 Census Data for Toledo, Ohio 43620
Gender & Ages
Total Population: 6480
| Male |
| Population: | 3128 |
| < year old: | 85 |
| Year old: | 52 |
| Age 2: | 22 |
| Age 3: | 72 |
| Age 4: | 51 |
| Age 5: | 47 |
| Age 6: | 27 |
| Age 7: | 34 |
| Age 8: | 90 |
| Age 9: | 48 |
| Age 10: | 51 |
| Age 11: | 77 |
| Age 12: | 59 |
| Age 13: | 37 |
| Age 14: | 57 |
| Age 15: | 63 |
| Age 16: | 56 |
| Age 17: | 38 |
| Age 18: | 56 |
| Age 19: | 49 |
| Age 20: | 30 |
| Age 21: | 47 |
| 22-24: |
142 |
| 25-29: |
213 |
| 30-34: |
208 |
| 35-39: |
211 |
| 40-44: |
299 |
| 45-49: |
218 |
| 50-54: |
160 |
| 55-59: |
182 |
| 60-61: |
33 |
| 62-64: |
73 |
| 65-66: |
51 |
| 67-69: |
51 |
| 70-74: |
45 |
| 75-79: |
44 |
| 80-84: |
23 |
| 85 & Up: | 27 |
| Female |
| Population: | 3352 |
| < year old: | 21 |
| Year old: | 52 |
| Age 2: | 35 |
| Age 3: | 33 |
| Age 4: | 44 |
| Age 5: | 42 |
| Age 6: | 88 |
| Age 7: | 52 |
| Age 8: | 36 |
| Age 9: | 90 |
| Age 10: | 64 |
| Age 11: | 65 |
| Age 12: | 37 |
| Age 13: | 21 |
| Age 14: | 53 |
| Age 15: | 41 |
| Age 16: | 48 |
| Age 17: | 28 |
| Age 18: | 15 |
| Age 19: | 48 |
| Age 20: | 61 |
| Age 21: | 70 |
| 22-24: |
124 |
| 25-29: |
280 |
| 30-34: |
237 |
| 35-39: |
285 |
| 40-44: |
242 |
| 45-49: |
178 |
| 50-54: |
196 |
| 55-59: |
185 |
| 60-61: |
42 |
| 62-64: |
75 |
| 65-66: |
83 |
| 67-69: |
83 |
| 70-74: |
99 |
| 75-79: |
103 |
| 80-84: |
46 |
| 85 & Up: | 50 |
Education Level of Residents
Total Population: 4022
| Male: | 1838 |
| No School: | 39 |
| Elemetary: |
| Nursery - 4th: | 38 |
| 5th - 6th: | 36 |
| Middle/Junior High: |
| 7th - 8th: | 24 |
| High School: |
| 9th: | 39 |
| 10th: | 48 |
| 11th: | 41 |
| 12th, No Diploma: | 145 |
| Graduates: | 613 |
| Professional School: |
| Degree: | 37 |
| College/University: |
| < 1 Year: | 74 |
| > 1 Year, No Degree: | 317 |
| Associates: | 42 |
| Bachelors: | 245 |
| Doctorate: | 30 |
| Masters: | 70 |
| Female: | 2184 |
| No School: | 46 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 31 |
| Middle/Junior High: |
| 7th - 8th: | 86 |
| High School: |
| 9th: | 90 |
| 10th: | 117 |
| 11th: | 182 |
| 12th, No Diploma: | 145 |
| Graduates: | 479 |
| Professional School: |
| Degree: | 31 |
| College/University: |
| < 1 Year: | 102 |
| > 1 Year, No Degree: | 381 |
| Associates: | 164 |
| Bachelors: | 227 |
| Doctorate: | 35 |
| Masters: | 49 |
Veteran Status of Residents
| Total Males: | 2162 |
| Ages 18 to 64: |
| Total: | 1921 |
| Civilians: | 1921 |
| Non-Veteran Civilians: | 1629 |
| Veteran Civilians: | 292 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 241 |
| Civilians: | 241 |
| Non-Veteran Civilians: | 149 |
| Veteran Civilians: | 92 |
| Currently In Military: | |
| Total Females: | 2502 |
| Ages 18 to 64: |
| Total: | 2038 |
| Civilians: | 2038 |
| Non-Veteran Civilians: | 2007 |
| Veteran Civilians: | 31 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 464 |
| Civilians: | 464 |
| Non-Veteran Civilians: | 464 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 24 |
| 5 to 9: | 356 |
| 10 to 14: | 515 |
| 15 to 19: | 548 |
| 20 to 24: | 366 |
| 25 to 29: | 128 |
| 30 to 35: | 221 |
| 36 to 39: | 29 |
| 40 to 44: | 27 |
| 45 to 59: | 63 |
| 60 to 89: | 42 |
| > 89 Minutes: | 49 |
Housing
| Total: | 6236 |
| Own: | 2353 |
| Rent: | 3883 |
Economic Statistics of Residents
Total Households: 2809
| Males 16 & Up: |
| Employed Civilian: | 1255 |
| Unemployed Civilians: | 184 |
| In Labor Force: | 1439 |
| Not In Labor Force: | 817 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2451 |
| Work At Home: | 83 |
| Doesn't Work At Home: | 2368 |
| Family Below Poverty Line: | 373 |
| Household Below Poverty: | 936 |
| Married Below Poverty Line: | 53 |
| Median Family Income: | 27964 |
| Median Household Income: | 19974 |
| Per Capita Income: | 14750 |
| Females 16 & Up: |
| Employed Civilian: | 1224 |
| Unemployed Civilians: | 104 |
| In Labor Force: | 1328 |
| Not In Labor Force: | 1250 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6480 |
| White: | 1619 |
| Black: | 4515 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 13 |
| Multiracial: | 292 |
| Other: | 41 |