Toledo, Ohio 43617
ZIP Code boundaries for 43617 in Toledo, OH
2011 Statistics for 43617
| ZIP: | 43617 |
| Name: | TOLEDO |
| County: | LUCAS |
| Area: | 5 mi2 / 14 km2 / 3485 acres / 14104794 m2 |
| Coordinates: | 41.664593, -83.72859 |
| Residential Addresses: | 2811 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2811 |
| Business Addresses: | 382 |
| P.O. Boxes: | 0 |
2000 Census Data for Toledo, Ohio 43617
Gender & Ages
Total Population: 7781
| Male |
| Population: | 3767 |
| < year old: | 15 |
| Year old: | 47 |
| Age 2: | 27 |
| Age 3: | 13 |
| Age 4: | 67 |
| Age 5: | 20 |
| Age 6: | 70 |
| Age 7: | 50 |
| Age 8: | 105 |
| Age 9: | 67 |
| Age 10: | 75 |
| Age 11: | 61 |
| Age 12: | 91 |
| Age 13: | 100 |
| Age 14: | 91 |
| Age 15: | 84 |
| Age 16: | 81 |
| Age 17: | 56 |
| Age 18: | 34 |
| Age 19: | 18 |
| Age 20: | 44 |
| Age 21: | 15 |
| 22-24: |
86 |
| 25-29: |
116 |
| 30-34: |
173 |
| 35-39: |
229 |
| 40-44: |
409 |
| 45-49: |
442 |
| 50-54: |
329 |
| 55-59: |
253 |
| 60-61: |
71 |
| 62-64: |
65 |
| 65-66: |
42 |
| 67-69: |
65 |
| 70-74: |
106 |
| 75-79: |
103 |
| 80-84: |
31 |
| 85 & Up: | 16 |
| Female |
| Population: | 4014 |
| < year old: | 55 |
| Year old: | 44 |
| Age 2: | 61 |
| Age 3: | 45 |
| Age 4: | 99 |
| Age 5: | 55 |
| Age 6: | 65 |
| Age 7: | 54 |
| Age 8: | 44 |
| Age 9: | 68 |
| Age 10: | 89 |
| Age 11: | 73 |
| Age 12: | 35 |
| Age 13: | 40 |
| Age 14: | 100 |
| Age 15: | 84 |
| Age 16: | 55 |
| Age 17: | 88 |
| Age 18: | 35 |
| Age 19: | 18 |
| Age 20: | 63 |
| Age 21: | 36 |
| 22-24: |
73 |
| 25-29: |
90 |
| 30-34: |
243 |
| 35-39: |
327 |
| 40-44: |
488 |
| 45-49: |
395 |
| 50-54: |
306 |
| 55-59: |
193 |
| 60-61: |
58 |
| 62-64: |
81 |
| 65-66: |
30 |
| 67-69: |
94 |
| 70-74: |
105 |
| 75-79: |
145 |
| 80-84: |
67 |
| 85 & Up: | 13 |
Education Level of Residents
Total Population: 5085
| Male: | 2450 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 41 |
| High School: |
| 9th: | 48 |
| 10th: | 50 |
| 11th: | 16 |
| 12th, No Diploma: | 100 |
| Graduates: | 444 |
| Professional School: |
| Degree: | 197 |
| College/University: |
| < 1 Year: | 112 |
| > 1 Year, No Degree: | 362 |
| Associates: | 136 |
| Bachelors: | 611 |
| Doctorate: | 45 |
| Masters: | 282 |
| Female: | 2635 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 27 |
| Middle/Junior High: |
| 7th - 8th: | 38 |
| High School: |
| 9th: | 40 |
| 10th: | 50 |
| 11th: | 28 |
| 12th, No Diploma: | 39 |
| Graduates: | 801 |
| Professional School: |
| Degree: | 32 |
| College/University: |
| < 1 Year: | 224 |
| > 1 Year, No Degree: | 342 |
| Associates: | 181 |
| Bachelors: | 491 |
| Doctorate: | 25 |
| Masters: | 311 |
Veteran Status of Residents
| Total Males: | 2647 |
| Ages 18 to 64: |
| Total: | 2284 |
| Civilians: | 2284 |
| Non-Veteran Civilians: | 1863 |
| Veteran Civilians: | 421 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 363 |
| Civilians: | 363 |
| Non-Veteran Civilians: | 73 |
| Veteran Civilians: | 290 |
| Currently In Military: | |
| Total Females: | 2860 |
| Ages 18 to 64: |
| Total: | 2406 |
| Civilians: | 2406 |
| Non-Veteran Civilians: | 2376 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 454 |
| Civilians: | 454 |
| Non-Veteran Civilians: | 445 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 92 |
| 5 to 9: | 307 |
| 10 to 14: | 614 |
| 15 to 19: | 709 |
| 20 to 24: | 926 |
| 25 to 29: | 381 |
| 30 to 35: | 293 |
| 36 to 39: | |
| 40 to 44: | 22 |
| 45 to 59: | 88 |
| 60 to 89: | 146 |
| > 89 Minutes: | 114 |
Housing
| Total: | 7781 |
| Own: | 7273 |
| Rent: | 508 |
Economic Statistics of Residents
Total Households: 2792
| Males 16 & Up: |
| Employed Civilian: | 2219 |
| Unemployed Civilians: | 60 |
| In Labor Force: | 2279 |
| Not In Labor Force: | 505 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3797 |
| Work At Home: | 105 |
| Doesn't Work At Home: | 3692 |
| Family Below Poverty Line: | 37 |
| Household Below Poverty: | 74 |
| Married Below Poverty Line: | 25 |
| Median Family Income: | 76370 |
| Median Household Income: | 67944 |
| Per Capita Income: | 29777 |
| Females 16 & Up: |
| Employed Civilian: | 1648 |
| Unemployed Civilians: | 70 |
| In Labor Force: | 1718 |
| Not In Labor Force: | 1285 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7781 |
| White: | 7018 |
| Black: | 277 |
| Asian: | 328 |
| Pacific Islander: | |
| Native American: | 16 |
| Multiracial: | 68 |
| Other: | 74 |