2011 Statistics for 43615
| ZIP: | 43615 |
| Name: | TOLEDO |
| County: | LUCAS |
| Area: | 16 mi2 / 42 km2 / 10345 acres / 41866342 m2 |
| Coordinates: | 41.650913, -83.673294 |
| Residential Addresses: | 18782 |
| Multifamily Addresses: | 4054 |
| Single family Addresses: | 14728 |
| Business Addresses: | 1049 |
| P.O. Boxes: | 0 |
2000 Census Data for Toledo, Ohio 43615
Gender & Ages
Total Population: 39270
| Male |
| Population: | 18992 |
| < year old: | 263 |
| Year old: | 312 |
| Age 2: | 232 |
| Age 3: | 273 |
| Age 4: | 283 |
| Age 5: | 189 |
| Age 6: | 210 |
| Age 7: | 322 |
| Age 8: | 284 |
| Age 9: | 253 |
| Age 10: | 240 |
| Age 11: | 286 |
| Age 12: | 234 |
| Age 13: | 258 |
| Age 14: | 240 |
| Age 15: | 259 |
| Age 16: | 214 |
| Age 17: | 196 |
| Age 18: | 220 |
| Age 19: | 220 |
| Age 20: | 250 |
| Age 21: | 178 |
| 22-24: |
1213 |
| 25-29: |
1736 |
| 30-34: |
1540 |
| 35-39: |
1292 |
| 40-44: |
1556 |
| 45-49: |
1297 |
| 50-54: |
1323 |
| 55-59: |
878 |
| 60-61: |
203 |
| 62-64: |
398 |
| 65-66: |
191 |
| 67-69: |
352 |
| 70-74: |
669 |
| 75-79: |
517 |
| 80-84: |
276 |
| 85 & Up: | 135 |
| Female |
| Population: | 20278 |
| < year old: | 274 |
| Year old: | 294 |
| Age 2: | 225 |
| Age 3: | 226 |
| Age 4: | 170 |
| Age 5: | 268 |
| Age 6: | 216 |
| Age 7: | 270 |
| Age 8: | 240 |
| Age 9: | 342 |
| Age 10: | 231 |
| Age 11: | 287 |
| Age 12: | 141 |
| Age 13: | 220 |
| Age 14: | 212 |
| Age 15: | 182 |
| Age 16: | 181 |
| Age 17: | 194 |
| Age 18: | 185 |
| Age 19: | 253 |
| Age 20: | 160 |
| Age 21: | 363 |
| 22-24: |
1347 |
| 25-29: |
1781 |
| 30-34: |
1352 |
| 35-39: |
1491 |
| 40-44: |
1430 |
| 45-49: |
1427 |
| 50-54: |
1318 |
| 55-59: |
1030 |
| 60-61: |
261 |
| 62-64: |
482 |
| 65-66: |
297 |
| 67-69: |
518 |
| 70-74: |
852 |
| 75-79: |
806 |
| 80-84: |
407 |
| 85 & Up: | 345 |
Education Level of Residents
Total Population: 26160
| Male: | 12363 |
| No School: | 93 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 96 |
| Middle/Junior High: |
| 7th - 8th: | 182 |
| High School: |
| 9th: | 285 |
| 10th: | 378 |
| 11th: | 281 |
| 12th, No Diploma: | 267 |
| Graduates: | 3704 |
| Professional School: |
| Degree: | 387 |
| College/University: |
| < 1 Year: | 835 |
| > 1 Year, No Degree: | 2161 |
| Associates: | 754 |
| Bachelors: | 2178 |
| Doctorate: | 159 |
| Masters: | 586 |
| Female: | 13797 |
| No School: | 74 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 70 |
| Middle/Junior High: |
| 7th - 8th: | 278 |
| High School: |
| 9th: | 256 |
| 10th: | 409 |
| 11th: | 374 |
| 12th, No Diploma: | 499 |
| Graduates: | 4386 |
| Professional School: |
| Degree: | 247 |
| College/University: |
| < 1 Year: | 1172 |
| > 1 Year, No Degree: | 2024 |
| Associates: | 1289 |
| Bachelors: | 2005 |
| Doctorate: | 118 |
| Masters: | 582 |
Veteran Status of Residents
| Total Males: | 14444 |
| Ages 18 to 64: |
| Total: | 12304 |
| Civilians: | 12288 |
| Non-Veteran Civilians: | 9916 |
| Veteran Civilians: | 2372 |
| Currently In Military: | 16 |
| Ages 65 & Up: |
| Total: | 2140 |
| Civilians: | 2140 |
| Non-Veteran Civilians: | 647 |
| Veteran Civilians: | 1493 |
| Currently In Military: | |
| Total Females: | 16105 |
| Ages 18 to 64: |
| Total: | 12880 |
| Civilians: | 12880 |
| Non-Veteran Civilians: | 12774 |
| Veteran Civilians: | 106 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3225 |
| Civilians: | 3225 |
| Non-Veteran Civilians: | 3179 |
| Veteran Civilians: | 46 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 504 |
| 5 to 9: | 2007 |
| 10 to 14: | 3717 |
| 15 to 19: | 4707 |
| 20 to 24: | 4047 |
| 25 to 29: | 1166 |
| 30 to 35: | 1839 |
| 36 to 39: | 282 |
| 40 to 44: | 249 |
| 45 to 59: | 494 |
| 60 to 89: | 309 |
| > 89 Minutes: | 204 |
Housing
| Total: | 38950 |
| Own: | 25981 |
| Rent: | 12969 |
Economic Statistics of Residents
Total Households: 17457
| Males 16 & Up: |
| Employed Civilian: | 10431 |
| Unemployed Civilians: | 588 |
| In Labor Force: | 11035 |
| Not In Labor Force: | 3819 |
| In Military: | 16 |
| Males & Females 16 & Up: |
| Workers: | 19860 |
| Work At Home: | 335 |
| Doesn't Work At Home: | 19525 |
| Family Below Poverty Line: | 937 |
| Household Below Poverty: | 2130 |
| Married Below Poverty Line: | 243 |
| Median Family Income: | 48338 |
| Median Household Income: | 39442 |
| Per Capita Income: | 24274 |
| Females 16 & Up: |
| Employed Civilian: | 9832 |
| Unemployed Civilians: | 503 |
| In Labor Force: | 10335 |
| Not In Labor Force: | 6145 |
| In Military: | |
Ethnic Makeup
| Total Population: | 39270 |
| White: | 30097 |
| Black: | 7028 |
| Asian: | 802 |
| Pacific Islander: | |
| Native American: | 89 |
| Multiracial: | 936 |
| Other: | 318 |