2011 Statistics for 43613
| ZIP: | 43613 |
| Name: | TOLEDO |
| County: | LUCAS |
| Area: | 6 mi2 / 17 km2 / 4134 acres / 16729160 m2 |
| Coordinates: | 41.70693, -83.60214 |
| Residential Addresses: | 14107 |
| Multifamily Addresses: | 1819 |
| Single family Addresses: | 12074 |
| Business Addresses: | 760 |
| P.O. Boxes: | 214 |
2000 Census Data for Toledo, Ohio 43613
Gender & Ages
Total Population: 33774
| Male |
| Population: | 16191 |
| < year old: | 283 |
| Year old: | 253 |
| Age 2: | 240 |
| Age 3: | 217 |
| Age 4: | 274 |
| Age 5: | 221 |
| Age 6: | 276 |
| Age 7: | 235 |
| Age 8: | 271 |
| Age 9: | 230 |
| Age 10: | 304 |
| Age 11: | 276 |
| Age 12: | 250 |
| Age 13: | 186 |
| Age 14: | 225 |
| Age 15: | 195 |
| Age 16: | 211 |
| Age 17: | 192 |
| Age 18: | 148 |
| Age 19: | 173 |
| Age 20: | 195 |
| Age 21: | 159 |
| 22-24: |
740 |
| 25-29: |
1298 |
| 30-34: |
1342 |
| 35-39: |
1397 |
| 40-44: |
1435 |
| 45-49: |
1109 |
| 50-54: |
817 |
| 55-59: |
678 |
| 60-61: |
201 |
| 62-64: |
302 |
| 65-66: |
176 |
| 67-69: |
278 |
| 70-74: |
528 |
| 75-79: |
541 |
| 80-84: |
202 |
| 85 & Up: | 133 |
| Female |
| Population: | 17583 |
| < year old: | 208 |
| Year old: | 292 |
| Age 2: | 291 |
| Age 3: | 197 |
| Age 4: | 194 |
| Age 5: | 247 |
| Age 6: | 281 |
| Age 7: | 218 |
| Age 8: | 291 |
| Age 9: | 272 |
| Age 10: | 225 |
| Age 11: | 209 |
| Age 12: | 192 |
| Age 13: | 149 |
| Age 14: | 149 |
| Age 15: | 268 |
| Age 16: | 226 |
| Age 17: | 214 |
| Age 18: | 157 |
| Age 19: | 183 |
| Age 20: | 207 |
| Age 21: | 211 |
| 22-24: |
693 |
| 25-29: |
1368 |
| 30-34: |
1353 |
| 35-39: |
1429 |
| 40-44: |
1333 |
| 45-49: |
1303 |
| 50-54: |
925 |
| 55-59: |
674 |
| 60-61: |
239 |
| 62-64: |
411 |
| 65-66: |
234 |
| 67-69: |
478 |
| 70-74: |
720 |
| 75-79: |
697 |
| 80-84: |
498 |
| 85 & Up: | 347 |
Education Level of Residents
Total Population: 22446
| Male: | 10437 |
| No School: | 28 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 28 |
| Middle/Junior High: |
| 7th - 8th: | 112 |
| High School: |
| 9th: | 94 |
| 10th: | 318 |
| 11th: | 285 |
| 12th, No Diploma: | 413 |
| Graduates: | 3544 |
| Professional School: |
| Degree: | 119 |
| College/University: |
| < 1 Year: | 1052 |
| > 1 Year, No Degree: | 1736 |
| Associates: | 639 |
| Bachelors: | 1733 |
| Doctorate: | 73 |
| Masters: | 255 |
| Female: | 12009 |
| No School: | 72 |
| Elemetary: |
| Nursery - 4th: | 36 |
| 5th - 6th: | 47 |
| Middle/Junior High: |
| 7th - 8th: | 184 |
| High School: |
| 9th: | 206 |
| 10th: | 506 |
| 11th: | 340 |
| 12th, No Diploma: | 391 |
| Graduates: | 4443 |
| Professional School: |
| Degree: | 166 |
| College/University: |
| < 1 Year: | 1109 |
| > 1 Year, No Degree: | 1637 |
| Associates: | 927 |
| Bachelors: | 1436 |
| Doctorate: | 27 |
| Masters: | 482 |
Veteran Status of Residents
| Total Males: | 11852 |
| Ages 18 to 64: |
| Total: | 9994 |
| Civilians: | 9994 |
| Non-Veteran Civilians: | 8205 |
| Veteran Civilians: | 1789 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1858 |
| Civilians: | 1858 |
| Non-Veteran Civilians: | 456 |
| Veteran Civilians: | 1402 |
| Currently In Military: | |
| Total Females: | 13460 |
| Ages 18 to 64: |
| Total: | 10486 |
| Civilians: | 10486 |
| Non-Veteran Civilians: | 10322 |
| Veteran Civilians: | 164 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2974 |
| Civilians: | 2974 |
| Non-Veteran Civilians: | 2946 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 568 |
| 5 to 9: | 2102 |
| 10 to 14: | 3414 |
| 15 to 19: | 3865 |
| 20 to 24: | 2823 |
| 25 to 29: | 944 |
| 30 to 35: | 1101 |
| 36 to 39: | 90 |
| 40 to 44: | 192 |
| 45 to 59: | 467 |
| 60 to 89: | 413 |
| > 89 Minutes: | 251 |
Housing
| Total: | 33725 |
| Own: | 26426 |
| Rent: | 7299 |
Economic Statistics of Residents
Total Households: 14308
| Males 16 & Up: |
| Employed Civilian: | 8606 |
| Unemployed Civilians: | 540 |
| In Labor Force: | 9146 |
| Not In Labor Force: | 3109 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 16495 |
| Work At Home: | 265 |
| Doesn't Work At Home: | 16230 |
| Family Below Poverty Line: | 535 |
| Household Below Poverty: | 1199 |
| Married Below Poverty Line: | 151 |
| Median Family Income: | 48877 |
| Median Household Income: | 39681 |
| Per Capita Income: | 20370 |
| Females 16 & Up: |
| Employed Civilian: | 8223 |
| Unemployed Civilians: | 344 |
| In Labor Force: | 8567 |
| Not In Labor Force: | 5333 |
| In Military: | |
Ethnic Makeup
| Total Population: | 33774 |
| White: | 31297 |
| Black: | 1171 |
| Asian: | 71 |
| Pacific Islander: | 6 |
| Native American: | 154 |
| Multiracial: | 767 |
| Other: | 308 |