2011 Statistics for 43609
| ZIP: | 43609 |
| Name: | TOLEDO |
| County: | LUCAS |
| Area: | 6 mi2 / 16 km2 / 3935 acres / 15923956 m2 |
| Coordinates: | 41.627556, -83.58043 |
| Residential Addresses: | 9451 |
| Multifamily Addresses: | 881 |
| Single family Addresses: | 8570 |
| Business Addresses: | 393 |
| P.O. Boxes: | 0 |
2000 Census Data for Toledo, Ohio 43609
Gender & Ages
Total Population: 27681
| Male |
| Population: | 13736 |
| < year old: | 314 |
| Year old: | 292 |
| Age 2: | 206 |
| Age 3: | 234 |
| Age 4: | 222 |
| Age 5: | 334 |
| Age 6: | 145 |
| Age 7: | 268 |
| Age 8: | 190 |
| Age 9: | 203 |
| Age 10: | 351 |
| Age 11: | 334 |
| Age 12: | 285 |
| Age 13: | 251 |
| Age 14: | 214 |
| Age 15: | 238 |
| Age 16: | 290 |
| Age 17: | 158 |
| Age 18: | 163 |
| Age 19: | 238 |
| Age 20: | 204 |
| Age 21: | 246 |
| 22-24: |
692 |
| 25-29: |
1111 |
| 30-34: |
1130 |
| 35-39: |
1063 |
| 40-44: |
1175 |
| 45-49: |
756 |
| 50-54: |
609 |
| 55-59: |
429 |
| 60-61: |
150 |
| 62-64: |
237 |
| 65-66: |
134 |
| 67-69: |
215 |
| 70-74: |
295 |
| 75-79: |
210 |
| 80-84: |
116 |
| 85 & Up: | 34 |
| Female |
| Population: | 13945 |
| < year old: | 260 |
| Year old: | 166 |
| Age 2: | 223 |
| Age 3: | 199 |
| Age 4: | 269 |
| Age 5: | 193 |
| Age 6: | 273 |
| Age 7: | 242 |
| Age 8: | 199 |
| Age 9: | 259 |
| Age 10: | 227 |
| Age 11: | 208 |
| Age 12: | 294 |
| Age 13: | 191 |
| Age 14: | 226 |
| Age 15: | 208 |
| Age 16: | 154 |
| Age 17: | 207 |
| Age 18: | 207 |
| Age 19: | 253 |
| Age 20: | 185 |
| Age 21: | 249 |
| 22-24: |
772 |
| 25-29: |
1228 |
| 30-34: |
1013 |
| 35-39: |
1171 |
| 40-44: |
1121 |
| 45-49: |
773 |
| 50-54: |
599 |
| 55-59: |
558 |
| 60-61: |
159 |
| 62-64: |
241 |
| 65-66: |
96 |
| 67-69: |
213 |
| 70-74: |
450 |
| 75-79: |
340 |
| 80-84: |
225 |
| 85 & Up: | 94 |
Education Level of Residents
Total Population: 15945
| Male: | 7664 |
| No School: | 74 |
| Elemetary: |
| Nursery - 4th: | 65 |
| 5th - 6th: | 173 |
| Middle/Junior High: |
| 7th - 8th: | 286 |
| High School: |
| 9th: | 343 |
| 10th: | 395 |
| 11th: | 474 |
| 12th, No Diploma: | 422 |
| Graduates: | 2904 |
| Professional School: |
| Degree: | 41 |
| College/University: |
| < 1 Year: | 597 |
| > 1 Year, No Degree: | 940 |
| Associates: | 344 |
| Bachelors: | 471 |
| Doctorate: | 42 |
| Masters: | 93 |
| Female: | 8281 |
| No School: | 74 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 100 |
| Middle/Junior High: |
| 7th - 8th: | 300 |
| High School: |
| 9th: | 340 |
| 10th: | 486 |
| 11th: | 468 |
| 12th, No Diploma: | 379 |
| Graduates: | 3034 |
| Professional School: |
| Degree: | 25 |
| College/University: |
| < 1 Year: | 647 |
| > 1 Year, No Degree: | 994 |
| Associates: | 614 |
| Bachelors: | 679 |
| Doctorate: | |
| Masters: | 113 |
Veteran Status of Residents
| Total Males: | 9207 |
| Ages 18 to 64: |
| Total: | 8203 |
| Civilians: | 8203 |
| Non-Veteran Civilians: | 6712 |
| Veteran Civilians: | 1491 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1004 |
| Civilians: | 1004 |
| Non-Veteran Civilians: | 309 |
| Veteran Civilians: | 695 |
| Currently In Military: | |
| Total Females: | 9947 |
| Ages 18 to 64: |
| Total: | 8529 |
| Civilians: | 8529 |
| Non-Veteran Civilians: | 8436 |
| Veteran Civilians: | 93 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1418 |
| Civilians: | 1418 |
| Non-Veteran Civilians: | 1397 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 265 |
| 5 to 9: | 1388 |
| 10 to 14: | 1912 |
| 15 to 19: | 2610 |
| 20 to 24: | 2355 |
| 25 to 29: | 532 |
| 30 to 35: | 895 |
| 36 to 39: | 59 |
| 40 to 44: | 78 |
| 45 to 59: | 365 |
| 60 to 89: | 413 |
| > 89 Minutes: | 158 |
Housing
| Total: | 27487 |
| Own: | 14880 |
| Rent: | 12607 |
Economic Statistics of Residents
Total Households: 10471
| Males 16 & Up: |
| Employed Civilian: | 5917 |
| Unemployed Civilians: | 749 |
| In Labor Force: | 6666 |
| Not In Labor Force: | 2989 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 11141 |
| Work At Home: | 111 |
| Doesn't Work At Home: | 11030 |
| Family Below Poverty Line: | 1447 |
| Household Below Poverty: | 2471 |
| Married Below Poverty Line: | 443 |
| Median Family Income: | 30735 |
| Median Household Income: | 27177 |
| Per Capita Income: | 13246 |
| Females 16 & Up: |
| Employed Civilian: | 5507 |
| Unemployed Civilians: | 496 |
| In Labor Force: | 6003 |
| Not In Labor Force: | 4305 |
| In Military: | |
Ethnic Makeup
| Total Population: | 27681 |
| White: | 20627 |
| Black: | 3624 |
| Asian: | 309 |
| Pacific Islander: | 21 |
| Native American: | 129 |
| Multiracial: | 1401 |
| Other: | 1570 |