2011 Statistics for 43608
| ZIP: | 43608 |
| Name: | TOLEDO |
| County: | LUCAS |
| Area: | 4 mi2 / 10 km2 / 2371 acres / 9594790 m2 |
| Coordinates: | 41.68015, -83.528824 |
| Residential Addresses: | 6221 |
| Multifamily Addresses: | 38 |
| Single family Addresses: | 5984 |
| Business Addresses: | 313 |
| P.O. Boxes: | 199 |
2000 Census Data for Toledo, Ohio 43608
Gender & Ages
Total Population: 18658
| Male |
| Population: | 8748 |
| < year old: | 128 |
| Year old: | 110 |
| Age 2: | 156 |
| Age 3: | 157 |
| Age 4: | 187 |
| Age 5: | 161 |
| Age 6: | 199 |
| Age 7: | 130 |
| Age 8: | 218 |
| Age 9: | 242 |
| Age 10: | 214 |
| Age 11: | 293 |
| Age 12: | 160 |
| Age 13: | 205 |
| Age 14: | 195 |
| Age 15: | 137 |
| Age 16: | 136 |
| Age 17: | 119 |
| Age 18: | 195 |
| Age 19: | 139 |
| Age 20: | 104 |
| Age 21: | 73 |
| 22-24: |
306 |
| 25-29: |
571 |
| 30-34: |
551 |
| 35-39: |
630 |
| 40-44: |
720 |
| 45-49: |
475 |
| 50-54: |
391 |
| 55-59: |
283 |
| 60-61: |
101 |
| 62-64: |
112 |
| 65-66: |
76 |
| 67-69: |
133 |
| 70-74: |
276 |
| 75-79: |
232 |
| 80-84: |
179 |
| 85 & Up: | 54 |
| Female |
| Population: | 9910 |
| < year old: | 109 |
| Year old: | 118 |
| Age 2: | 138 |
| Age 3: | 125 |
| Age 4: | 200 |
| Age 5: | 207 |
| Age 6: | 244 |
| Age 7: | 154 |
| Age 8: | 166 |
| Age 9: | 164 |
| Age 10: | 138 |
| Age 11: | 156 |
| Age 12: | 160 |
| Age 13: | 165 |
| Age 14: | 196 |
| Age 15: | 150 |
| Age 16: | 171 |
| Age 17: | 237 |
| Age 18: | 139 |
| Age 19: | 182 |
| Age 20: | 117 |
| Age 21: | 132 |
| 22-24: |
298 |
| 25-29: |
690 |
| 30-34: |
775 |
| 35-39: |
739 |
| 40-44: |
736 |
| 45-49: |
723 |
| 50-54: |
402 |
| 55-59: |
399 |
| 60-61: |
128 |
| 62-64: |
140 |
| 65-66: |
133 |
| 67-69: |
119 |
| 70-74: |
286 |
| 75-79: |
352 |
| 80-84: |
244 |
| 85 & Up: | 178 |
Education Level of Residents
Total Population: 10828
| Male: | 4784 |
| No School: | 97 |
| Elemetary: |
| Nursery - 4th: | 41 |
| 5th - 6th: | 89 |
| Middle/Junior High: |
| 7th - 8th: | 195 |
| High School: |
| 9th: | 303 |
| 10th: | 252 |
| 11th: | 328 |
| 12th, No Diploma: | 254 |
| Graduates: | 2039 |
| Professional School: |
| Degree: | 25 |
| College/University: |
| < 1 Year: | 263 |
| > 1 Year, No Degree: | 537 |
| Associates: | 169 |
| Bachelors: | 161 |
| Doctorate: | 5 |
| Masters: | 26 |
| Female: | 6044 |
| No School: | 43 |
| Elemetary: |
| Nursery - 4th: | 60 |
| 5th - 6th: | 93 |
| Middle/Junior High: |
| 7th - 8th: | 338 |
| High School: |
| 9th: | 361 |
| 10th: | 418 |
| 11th: | 363 |
| 12th, No Diploma: | 241 |
| Graduates: | 2091 |
| Professional School: |
| Degree: | 39 |
| College/University: |
| < 1 Year: | 483 |
| > 1 Year, No Degree: | 804 |
| Associates: | 426 |
| Bachelors: | 192 |
| Doctorate: | 5 |
| Masters: | 87 |
Veteran Status of Residents
| Total Males: | 5601 |
| Ages 18 to 64: |
| Total: | 4651 |
| Civilians: | 4651 |
| Non-Veteran Civilians: | 3791 |
| Veteran Civilians: | 860 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 950 |
| Civilians: | 950 |
| Non-Veteran Civilians: | 426 |
| Veteran Civilians: | 524 |
| Currently In Military: | |
| Total Females: | 6912 |
| Ages 18 to 64: |
| Total: | 5600 |
| Civilians: | 5600 |
| Non-Veteran Civilians: | 5536 |
| Veteran Civilians: | 64 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1312 |
| Civilians: | 1312 |
| Non-Veteran Civilians: | 1307 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 142 |
| 5 to 9: | 841 |
| 10 to 14: | 1350 |
| 15 to 19: | 1281 |
| 20 to 24: | 932 |
| 25 to 29: | 286 |
| 30 to 35: | 499 |
| 36 to 39: | 85 |
| 40 to 44: | 64 |
| 45 to 59: | 199 |
| 60 to 89: | 246 |
| > 89 Minutes: | 192 |
Housing
| Total: | 18530 |
| Own: | 11478 |
| Rent: | 7052 |
Economic Statistics of Residents
Total Households: 6921
| Males 16 & Up: |
| Employed Civilian: | 3101 |
| Unemployed Civilians: | 508 |
| In Labor Force: | 3609 |
| Not In Labor Force: | 2247 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6221 |
| Work At Home: | 104 |
| Doesn't Work At Home: | 6117 |
| Family Below Poverty Line: | 1074 |
| Household Below Poverty: | 1681 |
| Married Below Poverty Line: | 190 |
| Median Family Income: | 29643 |
| Median Household Income: | 25384 |
| Per Capita Income: | 12897 |
| Females 16 & Up: |
| Employed Civilian: | 3315 |
| Unemployed Civilians: | 369 |
| In Labor Force: | 3684 |
| Not In Labor Force: | 3636 |
| In Military: | |
Ethnic Makeup
| Total Population: | 18658 |
| White: | 8315 |
| Black: | 8671 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 80 |
| Multiracial: | 807 |
| Other: | 785 |