Toledo, Ohio 43606
ZIP Code boundaries for 43606 in Toledo, OH
2011 Statistics for 43606
| ZIP: | 43606 |
| Name: | TOLEDO |
| County: | LUCAS |
| Area: | 7 mi2 / 18 km2 / 4410 acres / 17845203 m2 |
| Coordinates: | 41.67197, -83.60911 |
| Residential Addresses: | 10734 |
| Multifamily Addresses: | 2339 |
| Single family Addresses: | 8172 |
| Business Addresses: | 853 |
| P.O. Boxes: | 223 |
2000 Census Data for Toledo, Ohio 43606
Gender & Ages
Total Population: 28182
| Male |
| Population: | 13318 |
| < year old: | 164 |
| Year old: | 217 |
| Age 2: | 206 |
| Age 3: | 146 |
| Age 4: | 102 |
| Age 5: | 190 |
| Age 6: | 162 |
| Age 7: | 177 |
| Age 8: | 231 |
| Age 9: | 203 |
| Age 10: | 191 |
| Age 11: | 181 |
| Age 12: | 161 |
| Age 13: | 146 |
| Age 14: | 117 |
| Age 15: | 160 |
| Age 16: | 177 |
| Age 17: | 149 |
| Age 18: | 381 |
| Age 19: | 676 |
| Age 20: | 537 |
| Age 21: | 319 |
| 22-24: |
673 |
| 25-29: |
1049 |
| 30-34: |
743 |
| 35-39: |
922 |
| 40-44: |
993 |
| 45-49: |
821 |
| 50-54: |
774 |
| 55-59: |
604 |
| 60-61: |
124 |
| 62-64: |
238 |
| 65-66: |
127 |
| 67-69: |
186 |
| 70-74: |
357 |
| 75-79: |
343 |
| 80-84: |
197 |
| 85 & Up: | 174 |
| Female |
| Population: | 14864 |
| < year old: | 129 |
| Year old: | 154 |
| Age 2: | 138 |
| Age 3: | 115 |
| Age 4: | 144 |
| Age 5: | 132 |
| Age 6: | 206 |
| Age 7: | 208 |
| Age 8: | 170 |
| Age 9: | 172 |
| Age 10: | 165 |
| Age 11: | 184 |
| Age 12: | 175 |
| Age 13: | 154 |
| Age 14: | 257 |
| Age 15: | 196 |
| Age 16: | 105 |
| Age 17: | 135 |
| Age 18: | 478 |
| Age 19: | 614 |
| Age 20: | 386 |
| Age 21: | 319 |
| 22-24: |
691 |
| 25-29: |
1028 |
| 30-34: |
831 |
| 35-39: |
1027 |
| 40-44: |
1010 |
| 45-49: |
951 |
| 50-54: |
801 |
| 55-59: |
585 |
| 60-61: |
162 |
| 62-64: |
342 |
| 65-66: |
193 |
| 67-69: |
318 |
| 70-74: |
488 |
| 75-79: |
447 |
| 80-84: |
531 |
| 85 & Up: | 723 |
Education Level of Residents
Total Population: 17089
| Male: | 7652 |
| No School: | 60 |
| Elemetary: |
| Nursery - 4th: | 33 |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 88 |
| High School: |
| 9th: | 117 |
| 10th: | 178 |
| 11th: | 218 |
| 12th, No Diploma: | 272 |
| Graduates: | 1385 |
| Professional School: |
| Degree: | 527 |
| College/University: |
| < 1 Year: | 406 |
| > 1 Year, No Degree: | 1264 |
| Associates: | 503 |
| Bachelors: | 1679 |
| Doctorate: | 319 |
| Masters: | 586 |
| Female: | 9437 |
| No School: | 73 |
| Elemetary: |
| Nursery - 4th: | 47 |
| 5th - 6th: | 40 |
| Middle/Junior High: |
| 7th - 8th: | 137 |
| High School: |
| 9th: | 122 |
| 10th: | 184 |
| 11th: | 224 |
| 12th, No Diploma: | 374 |
| Graduates: | 2120 |
| Professional School: |
| Degree: | 351 |
| College/University: |
| < 1 Year: | 659 |
| > 1 Year, No Degree: | 1531 |
| Associates: | 610 |
| Bachelors: | 1871 |
| Doctorate: | 101 |
| Masters: | 993 |
Veteran Status of Residents
| Total Males: | 10238 |
| Ages 18 to 64: |
| Total: | 8854 |
| Civilians: | 8854 |
| Non-Veteran Civilians: | 7879 |
| Veteran Civilians: | 975 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1384 |
| Civilians: | 1384 |
| Non-Veteran Civilians: | 403 |
| Veteran Civilians: | 981 |
| Currently In Military: | |
| Total Females: | 11925 |
| Ages 18 to 64: |
| Total: | 9225 |
| Civilians: | 9220 |
| Non-Veteran Civilians: | 9091 |
| Veteran Civilians: | 129 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 2700 |
| Civilians: | 2700 |
| Non-Veteran Civilians: | 2641 |
| Veteran Civilians: | 59 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 575 |
| 5 to 9: | 1826 |
| 10 to 14: | 2943 |
| 15 to 19: | 3067 |
| 20 to 24: | 2135 |
| 25 to 29: | 421 |
| 30 to 35: | 808 |
| 36 to 39: | 58 |
| 40 to 44: | 98 |
| 45 to 59: | 284 |
| 60 to 89: | 312 |
| > 89 Minutes: | 161 |
Housing
| Total: | 25067 |
| Own: | 15797 |
| Rent: | 9270 |
Economic Statistics of Residents
Total Households: 11102
| Males 16 & Up: |
| Employed Civilian: | 6714 |
| Unemployed Civilians: | 504 |
| In Labor Force: | 7218 |
| Not In Labor Force: | 3346 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 13018 |
| Work At Home: | 330 |
| Doesn't Work At Home: | 12688 |
| Family Below Poverty Line: | 609 |
| Household Below Poverty: | 1631 |
| Married Below Poverty Line: | 81 |
| Median Family Income: | 53847 |
| Median Household Income: | 38442 |
| Per Capita Income: | 21647 |
| Females 16 & Up: |
| Employed Civilian: | 6631 |
| Unemployed Civilians: | 650 |
| In Labor Force: | 7286 |
| Not In Labor Force: | 4879 |
| In Military: | 5 |
Ethnic Makeup
| Total Population: | 28182 |
| White: | 18573 |
| Black: | 7874 |
| Asian: | 693 |
| Pacific Islander: | 14 |
| Native American: | 51 |
| Multiracial: | 671 |
| Other: | 306 |