Toledo, Ohio 43604
ZIP Code boundaries for 43604 in Toledo, OH
2011 Statistics for 43604
| ZIP: | 43604 |
| Name: | TOLEDO |
| County: | LUCAS |
| Area: | 3 mi2 / 8 km2 / 1994 acres / 8068524 m2 |
| Coordinates: | 41.652435, -83.53997 |
| Residential Addresses: | 5117 |
| Multifamily Addresses: | 2653 |
| Single family Addresses: | 2464 |
| Business Addresses: | 1143 |
| P.O. Boxes: | 0 |
2000 Census Data for Toledo, Ohio 43604
Gender & Ages
Total Population: 5391
| Male |
| Population: | 2663 |
| < year old: | 18 |
| Year old: | 92 |
| Age 2: | 80 |
| Age 3: | 26 |
| Age 4: | 29 |
| Age 5: | 73 |
| Age 6: | 73 |
| Age 7: | 47 |
| Age 8: | 44 |
| Age 9: | 31 |
| Age 10: | 4 |
| Age 11: | 17 |
| Age 12: | 46 |
| Age 13: | 71 |
| Age 14: | 59 |
| Age 15: | 33 |
| Age 16: | 14 |
| Age 17: | 44 |
| Age 18: | 20 |
| Age 19: | 52 |
| Age 20: | 24 |
| Age 21: | 16 |
| 22-24: |
152 |
| 25-29: |
158 |
| 30-34: |
174 |
| 35-39: |
276 |
| 40-44: |
197 |
| 45-49: |
247 |
| 50-54: |
107 |
| 55-59: |
73 |
| 60-61: |
79 |
| 62-64: |
54 |
| 65-66: |
63 |
| 67-69: |
41 |
| 70-74: |
48 |
| 75-79: |
55 |
| 80-84: |
20 |
| 85 & Up: | 6 |
| Female |
| Population: | 2728 |
| < year old: | 91 |
| Year old: | 45 |
| Age 2: | 16 |
| Age 3: | 20 |
| Age 4: | 62 |
| Age 5: | 20 |
| Age 6: | 60 |
| Age 7: | 19 |
| Age 8: | 75 |
| Age 9: | 55 |
| Age 10: | 29 |
| Age 11: | 71 |
| Age 12: | 13 |
| Age 13: | 27 |
| Age 14: | 12 |
| Age 15: | 50 |
| Age 16: | 26 |
| Age 17: | 8 |
| Age 18: | 49 |
| Age 19: | 48 |
| Age 20: | 96 |
| Age 21: | 47 |
| 22-24: |
131 |
| 25-29: |
199 |
| 30-34: |
152 |
| 35-39: |
241 |
| 40-44: |
193 |
| 45-49: |
148 |
| 50-54: |
107 |
| 55-59: |
148 |
| 60-61: |
60 |
| 62-64: |
44 |
| 65-66: |
16 |
| 67-69: |
109 |
| 70-74: |
68 |
| 75-79: |
72 |
| 80-84: |
36 |
| 85 & Up: | 65 |
Education Level of Residents
Total Population: 3256
| Male: | 1598 |
| No School: | 50 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 68 |
| Middle/Junior High: |
| 7th - 8th: | 58 |
| High School: |
| 9th: | 96 |
| 10th: | 143 |
| 11th: | 179 |
| 12th, No Diploma: | 66 |
| Graduates: | 406 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 81 |
| > 1 Year, No Degree: | 172 |
| Associates: | 123 |
| Bachelors: | 84 |
| Doctorate: | |
| Masters: | 51 |
| Female: | 1658 |
| No School: | 69 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 55 |
| Middle/Junior High: |
| 7th - 8th: | 161 |
| High School: |
| 9th: | 100 |
| 10th: | 94 |
| 11th: | 120 |
| 12th, No Diploma: | 104 |
| Graduates: | 478 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 124 |
| > 1 Year, No Degree: | 131 |
| Associates: | 54 |
| Bachelors: | 112 |
| Doctorate: | |
| Masters: | 27 |
Veteran Status of Residents
| Total Males: | 1862 |
| Ages 18 to 64: |
| Total: | 1629 |
| Civilians: | 1629 |
| Non-Veteran Civilians: | 1349 |
| Veteran Civilians: | 280 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 233 |
| Civilians: | 233 |
| Non-Veteran Civilians: | 79 |
| Veteran Civilians: | 154 |
| Currently In Military: | |
| Total Females: | 2029 |
| Ages 18 to 64: |
| Total: | 1663 |
| Civilians: | 1663 |
| Non-Veteran Civilians: | 1645 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 366 |
| Civilians: | 366 |
| Non-Veteran Civilians: | 354 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 41 |
| 5 to 9: | 190 |
| 10 to 14: | 152 |
| 15 to 19: | 352 |
| 20 to 24: | 254 |
| 25 to 29: | 67 |
| 30 to 35: | 179 |
| 36 to 39: | 17 |
| 40 to 44: | 28 |
| 45 to 59: | 108 |
| 60 to 89: | 8 |
| > 89 Minutes: | 66 |
Housing
| Total: | 5208 |
| Own: | 1445 |
| Rent: | 3763 |
Economic Statistics of Residents
Total Households: 2573
| Males 16 & Up: |
| Employed Civilian: | 787 |
| Unemployed Civilians: | 250 |
| In Labor Force: | 1037 |
| Not In Labor Force: | 883 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1482 |
| Work At Home: | 20 |
| Doesn't Work At Home: | 1462 |
| Family Below Poverty Line: | 388 |
| Household Below Poverty: | 1179 |
| Married Below Poverty Line: | 42 |
| Median Family Income: | 21400 |
| Median Household Income: | 11507 |
| Per Capita Income: | 10663 |
| Females 16 & Up: |
| Employed Civilian: | 765 |
| Unemployed Civilians: | 144 |
| In Labor Force: | 909 |
| Not In Labor Force: | 1154 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5391 |
| White: | 2559 |
| Black: | 2230 |
| Asian: | 41 |
| Pacific Islander: | |
| Native American: | 10 |
| Multiracial: | 243 |
| Other: | 308 |