Perrysburg, Ohio 43551
ZIP Code boundaries for 43551 in Perrysburg, OH
2011 Statistics for 43551
| ZIP: | 43551 |
| Name: | PERRYSBURG |
| County: | WOOD |
| Area: | 81 mi2 / 211 km2 / 52086 acres / 210784193 m2 |
| Coordinates: | 41.519123, -83.578094 |
| Residential Addresses: | 15926 |
| Multifamily Addresses: | 3136 |
| Single family Addresses: | 12790 |
| Business Addresses: | 1023 |
| P.O. Boxes: | 0 |
2000 Census Data for Perrysburg, Ohio 43551
Gender & Ages
Total Population: 33363
| Male |
| Population: | 16313 |
| < year old: | 241 |
| Year old: | 225 |
| Age 2: | 181 |
| Age 3: | 190 |
| Age 4: | 356 |
| Age 5: | 218 |
| Age 6: | 301 |
| Age 7: | 284 |
| Age 8: | 179 |
| Age 9: | 323 |
| Age 10: | 341 |
| Age 11: | 238 |
| Age 12: | 303 |
| Age 13: | 305 |
| Age 14: | 312 |
| Age 15: | 316 |
| Age 16: | 337 |
| Age 17: | 169 |
| Age 18: | 217 |
| Age 19: | 183 |
| Age 20: | 224 |
| Age 21: | 181 |
| 22-24: |
456 |
| 25-29: |
965 |
| 30-34: |
956 |
| 35-39: |
1228 |
| 40-44: |
1567 |
| 45-49: |
1437 |
| 50-54: |
1258 |
| 55-59: |
855 |
| 60-61: |
178 |
| 62-64: |
363 |
| 65-66: |
207 |
| 67-69: |
209 |
| 70-74: |
416 |
| 75-79: |
300 |
| 80-84: |
164 |
| 85 & Up: | 130 |
| Female |
| Population: | 17050 |
| < year old: | 238 |
| Year old: | 135 |
| Age 2: | 185 |
| Age 3: | 259 |
| Age 4: | 269 |
| Age 5: | 183 |
| Age 6: | 308 |
| Age 7: | 213 |
| Age 8: | 237 |
| Age 9: | 222 |
| Age 10: | 262 |
| Age 11: | 268 |
| Age 12: | 254 |
| Age 13: | 232 |
| Age 14: | 339 |
| Age 15: | 243 |
| Age 16: | 256 |
| Age 17: | 329 |
| Age 18: | 288 |
| Age 19: | 116 |
| Age 20: | 86 |
| Age 21: | 176 |
| 22-24: |
445 |
| 25-29: |
946 |
| 30-34: |
1137 |
| 35-39: |
1418 |
| 40-44: |
1600 |
| 45-49: |
1479 |
| 50-54: |
1300 |
| 55-59: |
727 |
| 60-61: |
249 |
| 62-64: |
376 |
| 65-66: |
184 |
| 67-69: |
274 |
| 70-74: |
590 |
| 75-79: |
463 |
| 80-84: |
425 |
| 85 & Up: | 339 |
Education Level of Residents
Total Population: 21740
| Male: | 10233 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 27 |
| Middle/Junior High: |
| 7th - 8th: | 90 |
| High School: |
| 9th: | 114 |
| 10th: | 245 |
| 11th: | 147 |
| 12th, No Diploma: | 237 |
| Graduates: | 2336 |
| Professional School: |
| Degree: | 573 |
| College/University: |
| < 1 Year: | 616 |
| > 1 Year, No Degree: | 1536 |
| Associates: | 689 |
| Bachelors: | 2444 |
| Doctorate: | 171 |
| Masters: | 1000 |
| Female: | 11507 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 28 |
| Middle/Junior High: |
| 7th - 8th: | 151 |
| High School: |
| 9th: | 65 |
| 10th: | 198 |
| 11th: | 203 |
| 12th, No Diploma: | 230 |
| Graduates: | 3222 |
| Professional School: |
| Degree: | 233 |
| College/University: |
| < 1 Year: | 767 |
| > 1 Year, No Degree: | 1695 |
| Associates: | 1174 |
| Bachelors: | 2450 |
| Doctorate: | 130 |
| Masters: | 938 |
Veteran Status of Residents
| Total Males: | 11494 |
| Ages 18 to 64: |
| Total: | 10068 |
| Civilians: | 10018 |
| Non-Veteran Civilians: | 8150 |
| Veteran Civilians: | 1868 |
| Currently In Military: | 50 |
| Ages 65 & Up: |
| Total: | 1426 |
| Civilians: | 1426 |
| Non-Veteran Civilians: | 424 |
| Veteran Civilians: | 1002 |
| Currently In Military: | |
| Total Females: | 12618 |
| Ages 18 to 64: |
| Total: | 10343 |
| Civilians: | 10327 |
| Non-Veteran Civilians: | 10233 |
| Veteran Civilians: | 94 |
| Currently In Military: | 16 |
| Ages 65 & Up: |
| Total: | 2275 |
| Civilians: | 2275 |
| Non-Veteran Civilians: | 2241 |
| Veteran Civilians: | 34 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 630 |
| 5 to 9: | 2069 |
| 10 to 14: | 2761 |
| 15 to 19: | 3416 |
| 20 to 24: | 3882 |
| 25 to 29: | 1326 |
| 30 to 35: | 1360 |
| 36 to 39: | 206 |
| 40 to 44: | 253 |
| 45 to 59: | 316 |
| 60 to 89: | 374 |
| > 89 Minutes: | 267 |
Housing
| Total: | 32960 |
| Own: | 27277 |
| Rent: | 5683 |
Economic Statistics of Residents
Total Households: 12716
| Males 16 & Up: |
| Employed Civilian: | 9464 |
| Unemployed Civilians: | 199 |
| In Labor Force: | 9713 |
| Not In Labor Force: | 2287 |
| In Military: | 50 |
| Males & Females 16 & Up: |
| Workers: | 17307 |
| Work At Home: | 447 |
| Doesn't Work At Home: | 16860 |
| Family Below Poverty Line: | 230 |
| Household Below Poverty: | 630 |
| Married Below Poverty Line: | 94 |
| Median Family Income: | 68464 |
| Median Household Income: | 56909 |
| Per Capita Income: | 28712 |
| Females 16 & Up: |
| Employed Civilian: | 8076 |
| Unemployed Civilians: | 235 |
| In Labor Force: | 8327 |
| Not In Labor Force: | 4876 |
| In Military: | 16 |
Ethnic Makeup
| Total Population: | 33363 |
| White: | 31659 |
| Black: | 311 |
| Asian: | 470 |
| Pacific Islander: | |
| Native American: | 64 |
| Multiracial: | 479 |
| Other: | 380 |