2011 Statistics for 43605
| ZIP: | 43605 |
| Name: | TOLEDO |
| County: | LUCAS |
| Area: | 8 mi2 / 21 km2 / 5306 acres / 21471365 m2 |
| Coordinates: | 41.648705, -83.5058 |
| Residential Addresses: | 10954 |
| Multifamily Addresses: | 155 |
| Single family Addresses: | 10654 |
| Business Addresses: | 444 |
| P.O. Boxes: | 145 |
2000 Census Data for Toledo, Ohio 43605
Gender & Ages
Total Population: 31927
| Male |
| Population: | 15396 |
| < year old: | 356 |
| Year old: | 309 |
| Age 2: | 354 |
| Age 3: | 283 |
| Age 4: | 235 |
| Age 5: | 377 |
| Age 6: | 218 |
| Age 7: | 227 |
| Age 8: | 295 |
| Age 9: | 325 |
| Age 10: | 320 |
| Age 11: | 271 |
| Age 12: | 294 |
| Age 13: | 189 |
| Age 14: | 299 |
| Age 15: | 273 |
| Age 16: | 256 |
| Age 17: | 247 |
| Age 18: | 184 |
| Age 19: | 233 |
| Age 20: | 282 |
| Age 21: | 250 |
| 22-24: |
680 |
| 25-29: |
1219 |
| 30-34: |
1127 |
| 35-39: |
1283 |
| 40-44: |
1091 |
| 45-49: |
949 |
| 50-54: |
734 |
| 55-59: |
550 |
| 60-61: |
210 |
| 62-64: |
215 |
| 65-66: |
231 |
| 67-69: |
177 |
| 70-74: |
335 |
| 75-79: |
234 |
| 80-84: |
187 |
| 85 & Up: | 97 |
| Female |
| Population: | 16531 |
| < year old: | 320 |
| Year old: | 271 |
| Age 2: | 272 |
| Age 3: | 242 |
| Age 4: | 304 |
| Age 5: | 329 |
| Age 6: | 268 |
| Age 7: | 323 |
| Age 8: | 291 |
| Age 9: | 233 |
| Age 10: | 235 |
| Age 11: | 275 |
| Age 12: | 213 |
| Age 13: | 205 |
| Age 14: | 245 |
| Age 15: | 184 |
| Age 16: | 288 |
| Age 17: | 298 |
| Age 18: | 174 |
| Age 19: | 153 |
| Age 20: | 295 |
| Age 21: | 307 |
| 22-24: |
913 |
| 25-29: |
1381 |
| 30-34: |
1180 |
| 35-39: |
1076 |
| 40-44: |
1177 |
| 45-49: |
899 |
| 50-54: |
783 |
| 55-59: |
697 |
| 60-61: |
188 |
| 62-64: |
299 |
| 65-66: |
285 |
| 67-69: |
272 |
| 70-74: |
479 |
| 75-79: |
396 |
| 80-84: |
424 |
| 85 & Up: | 357 |
Education Level of Residents
Total Population: 18532
| Male: | 8639 |
| No School: | 120 |
| Elemetary: |
| Nursery - 4th: | 42 |
| 5th - 6th: | 125 |
| Middle/Junior High: |
| 7th - 8th: | 297 |
| High School: |
| 9th: | 306 |
| 10th: | 603 |
| 11th: | 619 |
| 12th, No Diploma: | 470 |
| Graduates: | 3708 |
| Professional School: |
| Degree: | 45 |
| College/University: |
| < 1 Year: | 629 |
| > 1 Year, No Degree: | 971 |
| Associates: | 326 |
| Bachelors: | 266 |
| Doctorate: | 24 |
| Masters: | 88 |
| Female: | 9893 |
| No School: | 114 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 124 |
| Middle/Junior High: |
| 7th - 8th: | 353 |
| High School: |
| 9th: | 407 |
| 10th: | 738 |
| 11th: | 678 |
| 12th, No Diploma: | 416 |
| Graduates: | 3967 |
| Professional School: |
| Degree: | 42 |
| College/University: |
| < 1 Year: | 711 |
| > 1 Year, No Degree: | 1065 |
| Associates: | 622 |
| Bachelors: | 436 |
| Doctorate: | 10 |
| Masters: | 190 |
Veteran Status of Residents
| Total Males: | 10268 |
| Ages 18 to 64: |
| Total: | 9007 |
| Civilians: | 8995 |
| Non-Veteran Civilians: | 7280 |
| Veteran Civilians: | 1715 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 1261 |
| Civilians: | 1261 |
| Non-Veteran Civilians: | 460 |
| Veteran Civilians: | 801 |
| Currently In Military: | |
| Total Females: | 11735 |
| Ages 18 to 64: |
| Total: | 9522 |
| Civilians: | 9512 |
| Non-Veteran Civilians: | 9376 |
| Veteran Civilians: | 136 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 2213 |
| Civilians: | 2213 |
| Non-Veteran Civilians: | 2188 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 423 |
| 5 to 9: | 1564 |
| 10 to 14: | 2511 |
| 15 to 19: | 2529 |
| 20 to 24: | 1932 |
| 25 to 29: | 709 |
| 30 to 35: | 1380 |
| 36 to 39: | 158 |
| 40 to 44: | 146 |
| 45 to 59: | 304 |
| 60 to 89: | 327 |
| > 89 Minutes: | 252 |
Housing
| Total: | 31142 |
| Own: | 17463 |
| Rent: | 13679 |
Economic Statistics of Residents
Total Households: 11887
| Males 16 & Up: |
| Employed Civilian: | 6581 |
| Unemployed Civilians: | 819 |
| In Labor Force: | 7412 |
| Not In Labor Force: | 3359 |
| In Military: | 12 |
| Males & Females 16 & Up: |
| Workers: | 12386 |
| Work At Home: | 151 |
| Doesn't Work At Home: | 12235 |
| Family Below Poverty Line: | 1693 |
| Household Below Poverty: | 2718 |
| Married Below Poverty Line: | 372 |
| Median Family Income: | 31458 |
| Median Household Income: | 27546 |
| Per Capita Income: | 13148 |
| Females 16 & Up: |
| Employed Civilian: | 6172 |
| Unemployed Civilians: | 692 |
| In Labor Force: | 6874 |
| Not In Labor Force: | 5447 |
| In Military: | 10 |
Ethnic Makeup
| Total Population: | 31927 |
| White: | 25654 |
| Black: | 2961 |
| Asian: | 176 |
| Pacific Islander: | |
| Native American: | 183 |
| Multiracial: | 1365 |
| Other: | 1588 |