Northwood, Ohio 43619
ZIP Code boundaries for 43619 in Northwood, OH
2011 Statistics for 43619
| ZIP: | 43619 |
| Name: | NORTHWOOD |
| County: | WOOD |
| Area: | 12 mi2 / 32 km2 / 7848 acres / 31759315 m2 |
| Coordinates: | 41.604206, -83.472664 |
| Residential Addresses: | 2948 |
| Multifamily Addresses: | 123 |
| Single family Addresses: | 2825 |
| Business Addresses: | 308 |
| P.O. Boxes: | 0 |
2000 Census Data for Northwood, Ohio 43619
Gender & Ages
Total Population: 7760
| Male |
| Population: | 3808 |
| < year old: | 72 |
| Year old: | 63 |
| Age 2: | 68 |
| Age 3: | 48 |
| Age 4: | 37 |
| Age 5: | 46 |
| Age 6: | 57 |
| Age 7: | 56 |
| Age 8: | 42 |
| Age 9: | 71 |
| Age 10: | 74 |
| Age 11: | 58 |
| Age 12: | 38 |
| Age 13: | 56 |
| Age 14: | 101 |
| Age 15: | 79 |
| Age 16: | 42 |
| Age 17: | 109 |
| Age 18: | 88 |
| Age 19: | 27 |
| Age 20: | 75 |
| Age 21: | 33 |
| 22-24: |
109 |
| 25-29: |
231 |
| 30-34: |
236 |
| 35-39: |
346 |
| 40-44: |
325 |
| 45-49: |
281 |
| 50-54: |
314 |
| 55-59: |
185 |
| 60-61: |
45 |
| 62-64: |
46 |
| 65-66: |
33 |
| 67-69: |
77 |
| 70-74: |
127 |
| 75-79: |
76 |
| 80-84: |
37 |
| 85 & Up: | |
| Female |
| Population: | 3952 |
| < year old: | 48 |
| Year old: | 93 |
| Age 2: | 60 |
| Age 3: | 21 |
| Age 4: | 72 |
| Age 5: | 35 |
| Age 6: | 102 |
| Age 7: | 83 |
| Age 8: | 86 |
| Age 9: | 15 |
| Age 10: | 58 |
| Age 11: | 56 |
| Age 12: | 41 |
| Age 13: | 56 |
| Age 14: | 74 |
| Age 15: | 86 |
| Age 16: | 74 |
| Age 17: | 44 |
| Age 18: | 64 |
| Age 19: | 65 |
| Age 20: | 60 |
| Age 21: | 22 |
| 22-24: |
126 |
| 25-29: |
200 |
| 30-34: |
257 |
| 35-39: |
382 |
| 40-44: |
311 |
| 45-49: |
325 |
| 50-54: |
259 |
| 55-59: |
197 |
| 60-61: |
8 |
| 62-64: |
103 |
| 65-66: |
72 |
| 67-69: |
90 |
| 70-74: |
107 |
| 75-79: |
125 |
| 80-84: |
29 |
| 85 & Up: | 46 |
Education Level of Residents
Total Population: 4870
| Male: | 2359 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 85 |
| High School: |
| 9th: | 33 |
| 10th: | 59 |
| 11th: | 103 |
| 12th, No Diploma: | 60 |
| Graduates: | 994 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 163 |
| > 1 Year, No Degree: | 385 |
| Associates: | 158 |
| Bachelors: | 207 |
| Doctorate: | 22 |
| Masters: | 65 |
| Female: | 2511 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 51 |
| High School: |
| 9th: | 57 |
| 10th: | 72 |
| 11th: | 95 |
| 12th, No Diploma: | 103 |
| Graduates: | 1137 |
| Professional School: |
| Degree: | 19 |
| College/University: |
| < 1 Year: | 183 |
| > 1 Year, No Degree: | 269 |
| Associates: | 241 |
| Bachelors: | 239 |
| Doctorate: | 10 |
| Masters: | 27 |
Veteran Status of Residents
| Total Males: | 2691 |
| Ages 18 to 64: |
| Total: | 2341 |
| Civilians: | 2341 |
| Non-Veteran Civilians: | 1902 |
| Veteran Civilians: | 439 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 350 |
| Civilians: | 350 |
| Non-Veteran Civilians: | 79 |
| Veteran Civilians: | 271 |
| Currently In Military: | |
| Total Females: | 2848 |
| Ages 18 to 64: |
| Total: | 2379 |
| Civilians: | 2379 |
| Non-Veteran Civilians: | 2348 |
| Veteran Civilians: | 31 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 469 |
| Civilians: | 469 |
| Non-Veteran Civilians: | 464 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 99 |
| 5 to 9: | 484 |
| 10 to 14: | 687 |
| 15 to 19: | 762 |
| 20 to 24: | 714 |
| 25 to 29: | 329 |
| 30 to 35: | 267 |
| 36 to 39: | 125 |
| 40 to 44: | 11 |
| 45 to 59: | 69 |
| 60 to 89: | 134 |
| > 89 Minutes: | 79 |
Housing
| Total: | 7721 |
| Own: | 6553 |
| Rent: | 1168 |
Economic Statistics of Residents
Total Households: 2824
| Males 16 & Up: |
| Employed Civilian: | 2041 |
| Unemployed Civilians: | 91 |
| In Labor Force: | 2132 |
| Not In Labor Force: | 710 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3788 |
| Work At Home: | 28 |
| Doesn't Work At Home: | 3760 |
| Family Below Poverty Line: | 177 |
| Household Below Poverty: | 251 |
| Married Below Poverty Line: | 41 |
| Median Family Income: | 55341 |
| Median Household Income: | 50296 |
| Per Capita Income: | 20318 |
| Females 16 & Up: |
| Employed Civilian: | 1783 |
| Unemployed Civilians: | 51 |
| In Labor Force: | 1834 |
| Not In Labor Force: | 1132 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7760 |
| White: | 7348 |
| Black: | 136 |
| Asian: | 68 |
| Pacific Islander: | |
| Native American: | 17 |
| Multiracial: | 55 |
| Other: | 136 |