Maumee, Ohio 43537
has the follwing neighborhoods: Maumee and Southwyck in Maumee, OH
2011 Statistics for 43537
| ZIP: | 43537 |
| Name: | MAUMEE |
| County: | LUCAS |
| Area: | 19 mi2 / 50 km2 / 12471 acres / 50469093 m2 |
| Coordinates: | 41.574383, -83.6853 |
| Residential Addresses: | 11872 |
| Multifamily Addresses: | 1478 |
| Single family Addresses: | 10094 |
| Business Addresses: | 1341 |
| P.O. Boxes: | 300 |
2000 Census Data for Maumee, Ohio 43537
Gender & Ages
Total Population: 24519
| Male |
| Population: | 11909 |
| < year old: | 125 |
| Year old: | 164 |
| Age 2: | 114 |
| Age 3: | 135 |
| Age 4: | 175 |
| Age 5: | 257 |
| Age 6: | 213 |
| Age 7: | 225 |
| Age 8: | 168 |
| Age 9: | 193 |
| Age 10: | 141 |
| Age 11: | 131 |
| Age 12: | 191 |
| Age 13: | 97 |
| Age 14: | 202 |
| Age 15: | 182 |
| Age 16: | 200 |
| Age 17: | 180 |
| Age 18: | 149 |
| Age 19: | 127 |
| Age 20: | 165 |
| Age 21: | 95 |
| 22-24: |
458 |
| 25-29: |
933 |
| 30-34: |
741 |
| 35-39: |
946 |
| 40-44: |
998 |
| 45-49: |
1057 |
| 50-54: |
862 |
| 55-59: |
595 |
| 60-61: |
236 |
| 62-64: |
295 |
| 65-66: |
107 |
| 67-69: |
256 |
| 70-74: |
421 |
| 75-79: |
197 |
| 80-84: |
135 |
| 85 & Up: | 43 |
| Female |
| Population: | 12610 |
| < year old: | 136 |
| Year old: | 139 |
| Age 2: | 160 |
| Age 3: | 106 |
| Age 4: | 134 |
| Age 5: | 161 |
| Age 6: | 117 |
| Age 7: | 217 |
| Age 8: | 180 |
| Age 9: | 141 |
| Age 10: | 116 |
| Age 11: | 210 |
| Age 12: | 169 |
| Age 13: | 147 |
| Age 14: | 176 |
| Age 15: | 209 |
| Age 16: | 182 |
| Age 17: | 210 |
| Age 18: | 143 |
| Age 19: | 122 |
| Age 20: | 165 |
| Age 21: | 94 |
| 22-24: |
627 |
| 25-29: |
735 |
| 30-34: |
803 |
| 35-39: |
1003 |
| 40-44: |
1083 |
| 45-49: |
1020 |
| 50-54: |
963 |
| 55-59: |
632 |
| 60-61: |
248 |
| 62-64: |
217 |
| 65-66: |
216 |
| 67-69: |
257 |
| 70-74: |
467 |
| 75-79: |
399 |
| 80-84: |
263 |
| 85 & Up: | 243 |
Education Level of Residents
Total Population: 16371
| Male: | 7822 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 77 |
| High School: |
| 9th: | 27 |
| 10th: | 82 |
| 11th: | 113 |
| 12th, No Diploma: | 128 |
| Graduates: | 1871 |
| Professional School: |
| Degree: | 275 |
| College/University: |
| < 1 Year: | 532 |
| > 1 Year, No Degree: | 1436 |
| Associates: | 593 |
| Bachelors: | 1968 |
| Doctorate: | 97 |
| Masters: | 605 |
| Female: | 8549 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 40 |
| Middle/Junior High: |
| 7th - 8th: | 74 |
| High School: |
| 9th: | 74 |
| 10th: | 116 |
| 11th: | 159 |
| 12th, No Diploma: | 159 |
| Graduates: | 2395 |
| Professional School: |
| Degree: | 135 |
| College/University: |
| < 1 Year: | 686 |
| > 1 Year, No Degree: | 1352 |
| Associates: | 1044 |
| Bachelors: | 1731 |
| Doctorate: | 24 |
| Masters: | 553 |
Veteran Status of Residents
| Total Males: | 8816 |
| Ages 18 to 64: |
| Total: | 7657 |
| Civilians: | 7642 |
| Non-Veteran Civilians: | 6231 |
| Veteran Civilians: | 1411 |
| Currently In Military: | 15 |
| Ages 65 & Up: |
| Total: | 1159 |
| Civilians: | 1159 |
| Non-Veteran Civilians: | 240 |
| Veteran Civilians: | 919 |
| Currently In Military: | |
| Total Females: | 9700 |
| Ages 18 to 64: |
| Total: | 7855 |
| Civilians: | 7849 |
| Non-Veteran Civilians: | 7793 |
| Veteran Civilians: | 56 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1845 |
| Civilians: | 1845 |
| Non-Veteran Civilians: | 1760 |
| Veteran Civilians: | 85 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 347 |
| 5 to 9: | 2231 |
| 10 to 14: | 2320 |
| 15 to 19: | 2243 |
| 20 to 24: | 2652 |
| 25 to 29: | 1107 |
| 30 to 35: | 1082 |
| 36 to 39: | 146 |
| 40 to 44: | 115 |
| 45 to 59: | 319 |
| 60 to 89: | 189 |
| > 89 Minutes: | 245 |
Housing
| Total: | 24032 |
| Own: | 18943 |
| Rent: | 5089 |
Economic Statistics of Residents
Total Households: 9934
| Males 16 & Up: |
| Employed Civilian: | 7120 |
| Unemployed Civilians: | 207 |
| In Labor Force: | 7342 |
| Not In Labor Force: | 1854 |
| In Military: | 15 |
| Males & Females 16 & Up: |
| Workers: | 13371 |
| Work At Home: | 375 |
| Doesn't Work At Home: | 12996 |
| Family Below Poverty Line: | 188 |
| Household Below Poverty: | 402 |
| Married Below Poverty Line: | 62 |
| Median Family Income: | 63435 |
| Median Household Income: | 50953 |
| Per Capita Income: | 26035 |
| Females 16 & Up: |
| Employed Civilian: | 6460 |
| Unemployed Civilians: | 204 |
| In Labor Force: | 6670 |
| Not In Labor Force: | 3422 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 24519 |
| White: | 23146 |
| Black: | 501 |
| Asian: | 329 |
| Pacific Islander: | |
| Native American: | 35 |
| Multiracial: | 330 |
| Other: | 178 |