Holland, Ohio 43528
ZIP Code boundaries for 43528 in Holland, OH
2011 Statistics for 43528
| ZIP: | 43528 |
| Name: | HOLLAND |
| County: | LUCAS |
| Area: | 20 mi2 / 51 km2 / 12590 acres / 50950928 m2 |
| Coordinates: | 41.62843, -83.75221 |
| Residential Addresses: | 6942 |
| Multifamily Addresses: | 259 |
| Single family Addresses: | 6340 |
| Business Addresses: | 852 |
| P.O. Boxes: | 343 |
2000 Census Data for Holland, Ohio 43528
Gender & Ages
Total Population: 14239
| Male |
| Population: | 6906 |
| < year old: | 62 |
| Year old: | 69 |
| Age 2: | 122 |
| Age 3: | 67 |
| Age 4: | 78 |
| Age 5: | 92 |
| Age 6: | 97 |
| Age 7: | 163 |
| Age 8: | 131 |
| Age 9: | 138 |
| Age 10: | 116 |
| Age 11: | 128 |
| Age 12: | 126 |
| Age 13: | 57 |
| Age 14: | 133 |
| Age 15: | 83 |
| Age 16: | 104 |
| Age 17: | 90 |
| Age 18: | 65 |
| Age 19: | 108 |
| Age 20: | 71 |
| Age 21: | 37 |
| 22-24: |
136 |
| 25-29: |
426 |
| 30-34: |
441 |
| 35-39: |
715 |
| 40-44: |
602 |
| 45-49: |
541 |
| 50-54: |
549 |
| 55-59: |
400 |
| 60-61: |
180 |
| 62-64: |
182 |
| 65-66: |
75 |
| 67-69: |
86 |
| 70-74: |
133 |
| 75-79: |
195 |
| 80-84: |
54 |
| 85 & Up: | 54 |
| Female |
| Population: | 7333 |
| < year old: | 136 |
| Year old: | 76 |
| Age 2: | 86 |
| Age 3: | 88 |
| Age 4: | 98 |
| Age 5: | 76 |
| Age 6: | 125 |
| Age 7: | 136 |
| Age 8: | 68 |
| Age 9: | 86 |
| Age 10: | 80 |
| Age 11: | 95 |
| Age 12: | 149 |
| Age 13: | 65 |
| Age 14: | 104 |
| Age 15: | 152 |
| Age 16: | 88 |
| Age 17: | 105 |
| Age 18: | 109 |
| Age 19: | 74 |
| Age 20: | 64 |
| Age 21: | 71 |
| 22-24: |
154 |
| 25-29: |
374 |
| 30-34: |
557 |
| 35-39: |
607 |
| 40-44: |
538 |
| 45-49: |
648 |
| 50-54: |
572 |
| 55-59: |
376 |
| 60-61: |
84 |
| 62-64: |
187 |
| 65-66: |
86 |
| 67-69: |
138 |
| 70-74: |
184 |
| 75-79: |
206 |
| 80-84: |
186 |
| 85 & Up: | 305 |
Education Level of Residents
Total Population: 9681
| Male: | 4633 |
| No School: | 105 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 111 |
| High School: |
| 9th: | 89 |
| 10th: | 125 |
| 11th: | 120 |
| 12th, No Diploma: | 135 |
| Graduates: | 1342 |
| Professional School: |
| Degree: | 183 |
| College/University: |
| < 1 Year: | 262 |
| > 1 Year, No Degree: | 593 |
| Associates: | 287 |
| Bachelors: | 846 |
| Doctorate: | 98 |
| Masters: | 314 |
| Female: | 5048 |
| No School: | 75 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 25 |
| Middle/Junior High: |
| 7th - 8th: | 150 |
| High School: |
| 9th: | 110 |
| 10th: | 97 |
| 11th: | 128 |
| 12th, No Diploma: | 161 |
| Graduates: | 1753 |
| Professional School: |
| Degree: | 88 |
| College/University: |
| < 1 Year: | 390 |
| > 1 Year, No Degree: | 586 |
| Associates: | 354 |
| Bachelors: | 673 |
| Doctorate: | 18 |
| Masters: | 424 |
Veteran Status of Residents
| Total Males: | 5050 |
| Ages 18 to 64: |
| Total: | 4453 |
| Civilians: | 4446 |
| Non-Veteran Civilians: | 3585 |
| Veteran Civilians: | 861 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 597 |
| Civilians: | 597 |
| Non-Veteran Civilians: | 209 |
| Veteran Civilians: | 388 |
| Currently In Military: | |
| Total Females: | 5520 |
| Ages 18 to 64: |
| Total: | 4415 |
| Civilians: | 4415 |
| Non-Veteran Civilians: | 4371 |
| Veteran Civilians: | 44 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1105 |
| Civilians: | 1105 |
| Non-Veteran Civilians: | 1049 |
| Veteran Civilians: | 56 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 214 |
| 5 to 9: | 793 |
| 10 to 14: | 1055 |
| 15 to 19: | 1137 |
| 20 to 24: | 1302 |
| 25 to 29: | 626 |
| 30 to 35: | 778 |
| 36 to 39: | 168 |
| 40 to 44: | 125 |
| 45 to 59: | 215 |
| 60 to 89: | 192 |
| > 89 Minutes: | 177 |
Housing
| Total: | 13797 |
| Own: | 11821 |
| Rent: | 1976 |
Economic Statistics of Residents
Total Households: 5291
| Males 16 & Up: |
| Employed Civilian: | 3952 |
| Unemployed Civilians: | 152 |
| In Labor Force: | 4111 |
| Not In Labor Force: | 1133 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 6991 |
| Work At Home: | 209 |
| Doesn't Work At Home: | 6782 |
| Family Below Poverty Line: | 212 |
| Household Below Poverty: | 398 |
| Married Below Poverty Line: | 74 |
| Median Family Income: | 63191 |
| Median Household Income: | 53145 |
| Per Capita Income: | 29173 |
| Females 16 & Up: |
| Employed Civilian: | 3178 |
| Unemployed Civilians: | 136 |
| In Labor Force: | 3314 |
| Not In Labor Force: | 2399 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14239 |
| White: | 12436 |
| Black: | 952 |
| Asian: | 244 |
| Pacific Islander: | 2 |
| Native American: | 6 |
| Multiracial: | 389 |
| Other: | 210 |