Fraser, Michigan 48026
has the following neighborhood: Fraser in Fraser, MI
2011 Statistics for 48026
| ZIP: | 48026 |
| Name: | FRASER |
| County: | MACOMB |
| Area: | 4 mi2 / 11 km2 / 2661 acres / 10767328 m2 |
| Coordinates: | 42.538795, -82.949646 |
| Residential Addresses: | 6342 |
| Multifamily Addresses: | 855 |
| Single family Addresses: | 5348 |
| Business Addresses: | 788 |
| P.O. Boxes: | 139 |
2000 Census Data for Fraser, Michigan 48026
Gender & Ages
Total Population: 15297
| Male |
| Population: | 7163 |
| < year old: | 101 |
| Year old: | 48 |
| Age 2: | 57 |
| Age 3: | 99 |
| Age 4: | 182 |
| Age 5: | 81 |
| Age 6: | 105 |
| Age 7: | 100 |
| Age 8: | 138 |
| Age 9: | 104 |
| Age 10: | 154 |
| Age 11: | 89 |
| Age 12: | 79 |
| Age 13: | 183 |
| Age 14: | 78 |
| Age 15: | 128 |
| Age 16: | 96 |
| Age 17: | 115 |
| Age 18: | 118 |
| Age 19: | 77 |
| Age 20: | 120 |
| Age 21: | 110 |
| 22-24: |
181 |
| 25-29: |
466 |
| 30-34: |
448 |
| 35-39: |
570 |
| 40-44: |
618 |
| 45-49: |
548 |
| 50-54: |
517 |
| 55-59: |
346 |
| 60-61: |
122 |
| 62-64: |
152 |
| 65-66: |
83 |
| 67-69: |
174 |
| 70-74: |
200 |
| 75-79: |
216 |
| 80-84: |
79 |
| 85 & Up: | 81 |
| Female |
| Population: | 8134 |
| < year old: | 88 |
| Year old: | 78 |
| Age 2: | 60 |
| Age 3: | 88 |
| Age 4: | 83 |
| Age 5: | 116 |
| Age 6: | 103 |
| Age 7: | 94 |
| Age 8: | 128 |
| Age 9: | 137 |
| Age 10: | 71 |
| Age 11: | 168 |
| Age 12: | 79 |
| Age 13: | 98 |
| Age 14: | 90 |
| Age 15: | 112 |
| Age 16: | 102 |
| Age 17: | 104 |
| Age 18: | 89 |
| Age 19: | 69 |
| Age 20: | 126 |
| Age 21: | 99 |
| 22-24: |
208 |
| 25-29: |
423 |
| 30-34: |
551 |
| 35-39: |
696 |
| 40-44: |
655 |
| 45-49: |
603 |
| 50-54: |
576 |
| 55-59: |
385 |
| 60-61: |
123 |
| 62-64: |
212 |
| 65-66: |
153 |
| 67-69: |
192 |
| 70-74: |
327 |
| 75-79: |
266 |
| 80-84: |
259 |
| 85 & Up: | 323 |
Education Level of Residents
Total Population: 10364
| Male: | 4620 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 31 |
| Middle/Junior High: |
| 7th - 8th: | 128 |
| High School: |
| 9th: | 84 |
| 10th: | 140 |
| 11th: | 89 |
| 12th, No Diploma: | 206 |
| Graduates: | 1327 |
| Professional School: |
| Degree: | 53 |
| College/University: |
| < 1 Year: | 441 |
| > 1 Year, No Degree: | 980 |
| Associates: | 351 |
| Bachelors: | 559 |
| Doctorate: | 7 |
| Masters: | 185 |
| Female: | 5744 |
| No School: | 42 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 68 |
| Middle/Junior High: |
| 7th - 8th: | 231 |
| High School: |
| 9th: | 158 |
| 10th: | 220 |
| 11th: | 161 |
| 12th, No Diploma: | 223 |
| Graduates: | 1987 |
| Professional School: |
| Degree: | 25 |
| College/University: |
| < 1 Year: | 553 |
| > 1 Year, No Degree: | 906 |
| Associates: | 481 |
| Bachelors: | 415 |
| Doctorate: | 5 |
| Masters: | 262 |
Veteran Status of Residents
| Total Males: | 5226 |
| Ages 18 to 64: |
| Total: | 4393 |
| Civilians: | 4393 |
| Non-Veteran Civilians: | 3523 |
| Veteran Civilians: | 870 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 833 |
| Civilians: | 833 |
| Non-Veteran Civilians: | 325 |
| Veteran Civilians: | 508 |
| Currently In Military: | |
| Total Females: | 6335 |
| Ages 18 to 64: |
| Total: | 4815 |
| Civilians: | 4815 |
| Non-Veteran Civilians: | 4776 |
| Veteran Civilians: | 39 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1520 |
| Civilians: | 1520 |
| Non-Veteran Civilians: | 1508 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 203 |
| 5 to 9: | 778 |
| 10 to 14: | 828 |
| 15 to 19: | 1183 |
| 20 to 24: | 1333 |
| 25 to 29: | 531 |
| 30 to 35: | 942 |
| 36 to 39: | 368 |
| 40 to 44: | 276 |
| 45 to 59: | 629 |
| 60 to 89: | 221 |
| > 89 Minutes: | 127 |
Housing
| Total: | 15069 |
| Own: | 12172 |
| Rent: | 2897 |
Economic Statistics of Residents
Total Households: 6078
| Males 16 & Up: |
| Employed Civilian: | 3940 |
| Unemployed Civilians: | 185 |
| In Labor Force: | 4125 |
| Not In Labor Force: | 1312 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7539 |
| Work At Home: | 120 |
| Doesn't Work At Home: | 7419 |
| Family Below Poverty Line: | 143 |
| Household Below Poverty: | 341 |
| Married Below Poverty Line: | 42 |
| Median Family Income: | 64119 |
| Median Household Income: | 50339 |
| Per Capita Income: | 22864 |
| Females 16 & Up: |
| Employed Civilian: | 3760 |
| Unemployed Civilians: | 88 |
| In Labor Force: | 3848 |
| Not In Labor Force: | 2693 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15297 |
| White: | 14795 |
| Black: | 68 |
| Asian: | 130 |
| Pacific Islander: | 25 |
| Native American: | 65 |
| Multiracial: | 149 |
| Other: | 65 |