Eastpointe, Michigan 48021
has the following neighborhood: Eastpointe in Eastpointe, MI
2011 Statistics for 48021
| ZIP: | 48021 |
| Name: | EASTPOINTE |
| County: | MACOMB |
| Area: | 5 mi2 / 13 km2 / 3303 acres / 13367424 m2 |
| Coordinates: | 42.465683, -82.945915 |
| Residential Addresses: | 13272 |
| Multifamily Addresses: | 630 |
| Single family Addresses: | 12042 |
| Business Addresses: | 1043 |
| P.O. Boxes: | 600 |
2000 Census Data for Eastpointe, Michigan 48021
Gender & Ages
Total Population: 33416
| Male |
| Population: | 16281 |
| < year old: | 217 |
| Year old: | 212 |
| Age 2: | 195 |
| Age 3: | 311 |
| Age 4: | 244 |
| Age 5: | 267 |
| Age 6: | 208 |
| Age 7: | 204 |
| Age 8: | 225 |
| Age 9: | 174 |
| Age 10: | 254 |
| Age 11: | 253 |
| Age 12: | 265 |
| Age 13: | 249 |
| Age 14: | 346 |
| Age 15: | 249 |
| Age 16: | 215 |
| Age 17: | 190 |
| Age 18: | 185 |
| Age 19: | 128 |
| Age 20: | 194 |
| Age 21: | 128 |
| 22-24: |
578 |
| 25-29: |
1206 |
| 30-34: |
1453 |
| 35-39: |
1410 |
| 40-44: |
1363 |
| 45-49: |
1398 |
| 50-54: |
804 |
| 55-59: |
575 |
| 60-61: |
160 |
| 62-64: |
257 |
| 65-66: |
173 |
| 67-69: |
301 |
| 70-74: |
637 |
| 75-79: |
588 |
| 80-84: |
266 |
| 85 & Up: | 199 |
| Female |
| Population: | 17135 |
| < year old: | 150 |
| Year old: | 213 |
| Age 2: | 240 |
| Age 3: | 219 |
| Age 4: | 166 |
| Age 5: | 241 |
| Age 6: | 223 |
| Age 7: | 225 |
| Age 8: | 221 |
| Age 9: | 215 |
| Age 10: | 191 |
| Age 11: | 270 |
| Age 12: | 217 |
| Age 13: | 285 |
| Age 14: | 240 |
| Age 15: | 218 |
| Age 16: | 241 |
| Age 17: | 194 |
| Age 18: | 164 |
| Age 19: | 201 |
| Age 20: | 127 |
| Age 21: | 123 |
| 22-24: |
601 |
| 25-29: |
1120 |
| 30-34: |
1401 |
| 35-39: |
1270 |
| 40-44: |
1612 |
| 45-49: |
1221 |
| 50-54: |
863 |
| 55-59: |
526 |
| 60-61: |
174 |
| 62-64: |
412 |
| 65-66: |
264 |
| 67-69: |
412 |
| 70-74: |
836 |
| 75-79: |
803 |
| 80-84: |
574 |
| 85 & Up: | 462 |
Education Level of Residents
Total Population: 22740
| Male: | 10790 |
| No School: | 53 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 73 |
| Middle/Junior High: |
| 7th - 8th: | 302 |
| High School: |
| 9th: | 281 |
| 10th: | 469 |
| 11th: | 483 |
| 12th, No Diploma: | 475 |
| Graduates: | 3970 |
| Professional School: |
| Degree: | 79 |
| College/University: |
| < 1 Year: | 947 |
| > 1 Year, No Degree: | 1716 |
| Associates: | 725 |
| Bachelors: | 929 |
| Doctorate: | 38 |
| Masters: | 232 |
| Female: | 11950 |
| No School: | 42 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 100 |
| Middle/Junior High: |
| 7th - 8th: | 419 |
| High School: |
| 9th: | 328 |
| 10th: | 466 |
| 11th: | 674 |
| 12th, No Diploma: | 433 |
| Graduates: | 4897 |
| Professional School: |
| Degree: | 46 |
| College/University: |
| < 1 Year: | 909 |
| > 1 Year, No Degree: | 1679 |
| Associates: | 665 |
| Bachelors: | 910 |
| Doctorate: | 25 |
| Masters: | 342 |
Veteran Status of Residents
| Total Males: | 12003 |
| Ages 18 to 64: |
| Total: | 9839 |
| Civilians: | 9820 |
| Non-Veteran Civilians: | 7857 |
| Veteran Civilians: | 1963 |
| Currently In Military: | 19 |
| Ages 65 & Up: |
| Total: | 2164 |
| Civilians: | 2164 |
| Non-Veteran Civilians: | 801 |
| Veteran Civilians: | 1363 |
| Currently In Military: | |
| Total Females: | 13166 |
| Ages 18 to 64: |
| Total: | 9815 |
| Civilians: | 9810 |
| Non-Veteran Civilians: | 9618 |
| Veteran Civilians: | 192 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 3351 |
| Civilians: | 3351 |
| Non-Veteran Civilians: | 3304 |
| Veteran Civilians: | 47 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 334 |
| 5 to 9: | 1564 |
| 10 to 14: | 2137 |
| 15 to 19: | 2468 |
| 20 to 24: | 2507 |
| 25 to 29: | 1166 |
| 30 to 35: | 2393 |
| 36 to 39: | 432 |
| 40 to 44: | 684 |
| 45 to 59: | 1328 |
| 60 to 89: | 441 |
| > 89 Minutes: | 231 |
Housing
| Total: | 33337 |
| Own: | 30234 |
| Rent: | 3103 |
Economic Statistics of Residents
Total Households: 13234
| Males 16 & Up: |
| Employed Civilian: | 8757 |
| Unemployed Civilians: | 370 |
| In Labor Force: | 9146 |
| Not In Labor Force: | 3262 |
| In Military: | 19 |
| Males & Females 16 & Up: |
| Workers: | 15920 |
| Work At Home: | 235 |
| Doesn't Work At Home: | 15685 |
| Family Below Poverty Line: | 359 |
| Household Below Poverty: | 876 |
| Married Below Poverty Line: | 140 |
| Median Family Income: | 55282 |
| Median Household Income: | 46839 |
| Per Capita Income: | 20646 |
| Females 16 & Up: |
| Employed Civilian: | 7438 |
| Unemployed Civilians: | 308 |
| In Labor Force: | 7751 |
| Not In Labor Force: | 5850 |
| In Military: | 5 |
Ethnic Makeup
| Total Population: | 33416 |
| White: | 30620 |
| Black: | 1609 |
| Asian: | 185 |
| Pacific Islander: | |
| Native American: | 154 |
| Multiracial: | 773 |
| Other: | 75 |