| Flights departing from: | ![]() | 30° F |
|---|---|---|
| Detroit, MI | Cloudy | |
| (YIP-Willow Run Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Columbus, IN | 335 | 05:57 PM | Arrived | |
| Columbus, IN | Air Cargo Carriers | 6297 | 10:58 AM | Arrived |
| Columbus, IN | Air Team A.S. | 2731 | 04:08 PM | Arrived |
| Atlanta, GA | Ameristar Jet Charter | 190 | 06:55 AM | Planned |
| Columbus, OH | Bombardier Business Jet Solutions | 259 | 03:17 PM | Arrived |
| Cleveland, OH | Central Airlines | 17 | 05:39 PM | Arrived |
| Cleveland, OH | Central Airlines | 18 | 08:59 PM | Arrived |
| Bismarck, ND | Kalitta Flying Service | 2299 | 10:04 AM | Landed |
| Queretaro | Kalitta Flying Service | 723 | 03:28 PM | Landed |
| Dover-Cheswold, DE | Kalitta Flying Service | 2211 | 10:40 PM | Planned |
| Little Rock, AR | Kalitta Flying Service | 12 | 06:40 AM | Planned |
| Chicago, IL | U.S. Check | 121 | 12:39 AM | Arrived |
| Cleveland, OH | U.S. Check | 121 | 05:24 AM | In Flight |
| Lincoln, NE | Usa Jet Airlines | 195 | 11:57 AM | Arrived |
| Charleston, SC | Usa Jet Airlines | 822 | 01:28 AM | Arrived |
| Salina, KS | Usa Jet Airlines | 811 | 01:10 AM | Planned |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 27° F |
|---|---|---|
| Detroit, MI | Mostly Cloudy | |
| (YIP-Willow Run Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Cincinnati, OH | 429 | 04:12 PM | Arrived | |
| Champaign, IL | Air Link Charters | 15 | 07:10 PM | Arrived |
| Evansville, IN | Ameristar Jet Charter | 187 | 02:31 PM | Arrived |
| Findlay, OH | Ameristar Jet Charter | 9823 | 03:49 PM | Arrived |
| Chicago, IL | Ameristar Jet Charter | 824 | 03:58 PM | Arrived |
| Minneapolis, MN | Ameristar Jet Charter | 825 | 09:01 PM | Arrived |
| Saginaw, MI | Central Airlines | 17 | 05:29 PM | Landed |
| Saginaw, MI | Central Airlines | 18 | 08:18 PM | Arrived |
| Detroit, MI | Kalitta Flying Service | 35 | 03:32 PM | Arrived |
| Bismarck, ND | Kalitta Flying Service | 2211 | 10:48 PM | Landed |
| Laredo, TX | Kalitta Flying Service | 723 | 02:26 AM | Arrived |
| Cleveland, OH | U.S. Check | 121 | 12:18 AM | Arrived |
| Chicago, IL | U.S. Check | 121 | 05:09 AM | Arrived |
| Lincoln, NE | Usa Jet Airlines | 195 | 12:58 AM | Arrived |
| Greensboro/High Point, NC | Usa Jet Airlines | 822 | 07:43 AM | Planned |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual