| Flights arriving in: | ![]() | 39° F |
|---|---|---|
| Detroit, MI | Cloudy | |
| (YIP-Willow Run Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Chicago, IL | 361 | 05:27 AM | Arrived | |
| Hamilton, ON | Berry Aviation | 697 | 03:39 AM | Arrived |
| Montrose, CO | Bombardier Business Jet Solutions | 524 | 02:29 PM | Arrived |
| Saginaw, MI | Central Airlines | 78 | 05:14 PM | Arrived |
| Saginaw, MI | Central Airlines | 78 | 08:49 PM | Arrived |
| El Paso, TX | DKT *update | 4570 | 06:10 PM | Arrived |
| Menominee, MI | Freight Runners Express | 3076 | 01:40 PM | Arrived |
| De Kalb, IL | Kalitta Flying Service | 77 | 02:58 AM | Arrived |
| Smyrna, TN | Kalitta Flying Service | 84 | 06:51 PM | Arrived |
| El Paso, TX | Redwing Airways | 640 | 07:48 AM | Arrived |
| El Paso, TX | Redwing Airways | 640 | 01:50 AM | Planned |
| Cleveland, OH | U.S. Check | 110 | 12:21 AM | Planned |
| Clarksville, TN | Usa Jet Airlines | 192 | 08:25 AM | Arrived |
| Hamilton, ON | Usa Jet Airlines | 208 | 09:22 AM | Arrived |
| Memphis, TN | Usa Jet Airlines | 934 | 03:08 PM | Arrived |
| Tuscaloosa, AL | Usa Jet Airlines | 822 | 05:09 PM | Arrived |
| Jackson, MS | Usa Jet Airlines | 327 | 06:48 PM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights departing from: | ![]() | 56° F |
|---|---|---|
| Detroit, MI | Clear | |
| (YIP-Willow Run Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Bowling Green, KY | Air Team A.S. | 2964 | 10:29 AM | Arrived |
| Sarasota, FL | Bombardier Business Jet Solutions | 524 | 04:08 PM | Arrived |
| Cleveland, OH | Central Airlines | 78 | 06:05 PM | Arrived |
| Cleveland, OH | Central Airlines | 78 | 09:31 PM | Planned |
| Sioux Falls, SD | DKT *update | 4570 | 07:00 PM | In Flight |
| Milwaukee, WI | Freight Runners Express | 3075 | 03:30 AM | Arrived |
| Milwaukee, WI | Freight Runners Express | 3076 | 02:30 PM | Arrived |
| Chicago, IL | Kalitta Flying Service | 69 | 02:59 AM | Arrived |
| Louisville, KY | Kalitta Flying Service | 84 | 09:47 AM | Arrived |
| West Memphis, AR | Med Airlines | 262 | 04:18 AM | Arrived |
| El Paso, TX | Redwing Airways | 640 | 09:30 AM | Arrived |
| Chicago, IL | U.S. Check | 110 | 12:40 AM | Planned |
| Greenville, SC | Usa Jet Airlines | 215 | 04:50 AM | Landed |
| Hamilton, ON | Usa Jet Airlines | 208 | 07:00 AM | Arrived |
| Toledo, OH | Usa Jet Airlines | 822 | 08:04 AM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual